Client Logo

Race Results

Race U12 SOD SUN VALLEY

Race Date: 2025-01-25

Location: Caledon Ski Club

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 741
CALDN (Caledon U12) - U12 695
GLA (GLACIER GOATS) - U12 644
MLTON (MLTON) - U12 620
GLA (Glacier Avalanche) - U12 571
LONDN (LSCR) - U12 489
MSFLD (U12 Mansfield Eagles) - U12 454
CHICO (CHICO TWO) - U12 400

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 29 Matilda Pavlin Caledon U12 22.89 23.60 46.49 80
21 Emily Yu Glacier Avalanche 24.04 DNF DNF 0
2 35 Ashley Caston MLTON 24.13 24.33 48.46 79
3 23 Avery Adair LSCR 24.67 24.14 48.81 78
4 15 Himmelman Elise U12 Mansfield Wolf Pack 24.32 24.90 49.22 77
7 50 Quinn MCARTHUR GLACIER GOATS 25.81 25.22 51.03 74
5 36 Brooklyn Haynes MLTON 25.23 25.47 50.70 76
6 17 Sophie LIU GLACIER GOATS 25.35 25.40 50.75 75
9 74 Cecily Rennehagen U12 Mansfield Wolf Pack 25.53 26.24 51.77 72
8 47 Sharon (Shuwen) Wei MLTON 25.66 25.66 51.32 73
10 58 Zoe LOOTMA GLACIER GOATS 26.35 25.71 52.06 71
13 26 Krishnappa Caroline U12 Mansfield Wolf Pack 26.17 26.36 52.53 68
14 49 Jordan Cole MLTON 26.76 26.27 53.03 67
16 31 Olivia Hamilton Glacier Avalanche 26.99 26.32 53.31 65
15 56 Mavis (YIRAN) Zhang MLTON 26.51 26.65 53.16 66
19 10 Julia KINCH GLACIER GOATS 26.60 27.13 53.73 62
21 5 Avery Haynes MLTON 27.05 27.30 54.35 60
22 1 Tiggy Nobbs U12 Mansfield Wolf Pack 27.34 27.11 54.45 59
27 3 Nylah Haney Glacier Avalanche 28.10 27.47 55.57 54
24 69 Leah Vurma Glacier Avalanche 27.84 27.54 55.38 57
30 16 Elli GRANT GLACIER GOATS 27.63 28.22 55.85 51
25 52 Sylvie Leigh Glacier Avalanche 27.67 27.74 55.41 56
26 25 Deni HAWKER-BUDLOVSKY GLACIER GOATS 27.70 27.72 55.42 55
28 63 Nicole Kriz Glacier Avalanche 27.78 28.02 55.80 53
32 18 Mackenzie Evanoff MLTON 28.12 27.85 55.97 49
36 67 Ella Freeman Glacier Avalanche 28.57 28.05 56.62 45
38 12 Isla Tintpulver U12 Mansfield Eagles 28.90 28.08 56.98 43
35 53 Libby Cardinali MLTON 28.20 28.37 56.57 46
42 68 Amara Dosen MLTON 28.49 29.59 58.08 39
55 Olivia Gregory LSCR DNF 28.49 DNF 0
45 66 Ruthie Fang LSCR 29.59 28.83 58.42 36
46 61 Piper Ekers Glacier Avalanche 29.69 29.07 58.76 35
48 27 Jenelle Yang Glacier Avalanche 29.80 29.10 58.90 33
50 9 Sadie McCurdy U12 Mansfield Eagles 29.37 30.46 59.83 31
53 7 Piper Ramsay LSCR 30.43 33.21 1:03.64 28
52 42 Hailey Shorey Caledon U12 31.53 30.86 1:02.39 29
54 57 Leah Gallichan CHICO 31.42 32.60 1:04.02 27
55 64 Reid Elizabeth U12 Mansfield Eagles 31.49 33.40 1:04.89 26
56 60 Emma Baumgartner CHICO 32.90 32.24 1:05.14 25
60 45 Claudia Lea CHICO 32.35 33.72 1:06.07 21
62 73 Emma Torres U12 Mansfield Eagles 33.41 34.42 1:07.83 19
33 Misha Mujoomdar LSCR DSQ 35.94 DSQ 0
64 38 Navya Pandey LSCR 37.51 38.16 1:15.67 17
59 Charlotte Bichot CHICO DNS DNS DNS 0
51 Nina Puchkova MLTON DNS DNS DNS 0
37 Yana Sabolic MLTON DNS DNS DNS 0
14 Elle Jiayi SHAO GLACIER GOATS DNS DNS DNS 0