Client Logo

Race Results

Race U12 SOD SUN VALLEY

Race Date: 2025-01-25

Location: Caledon Ski Club

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 741
CALDN (Caledon U12) - U12 695
GLA (GLACIER GOATS) - U12 644
MLTON (MLTON) - U12 620
GLA (Glacier Avalanche) - U12 571
LONDN (LSCR) - U12 489
MSFLD (U12 Mansfield Eagles) - U12 454
CHICO (CHICO TWO) - U12 400

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 86 Carlo Lot Caledon U12 21.86 22.02 43.88 80
2 125 Alan Mikitchook U12 Mansfield Wolf Pack 23.12 22.31 45.43 79
3 128 James Hughes Caledon U12 23.65 23.93 47.58 78
144 Oscar MULCOCK GLACIER GOATS DNF 23.68 DNF 0
4 105 Brexton Barber U12 Mansfield Wolf Pack 23.89 24.42 48.31 77
5 84 Lehman Bailey U12 Mansfield Wolf Pack 23.95 24.70 48.65 76
6 140 Joseph Karski U12 Mansfield Wolf Pack 23.98 24.71 48.69 75
7 106 William de Lange U12 Mansfield Wolf Pack 24.10 24.75 48.85 74
9 93 Clendenning Conor U12 Mansfield Wolf Pack 24.37 25.35 49.72 72
10 133 Leiff Mateer U12 Mansfield Wolf Pack 24.72 25.10 49.82 71
101 William Trotter LSCR 24.73 DNF DNF 0
11 149 Sullivan Shorey Caledon U12 25.44 25.50 50.94 70
20 113 Etherington Ryan U12 Mansfield Wolf Pack 29.06 25.54 54.60 61
12 127 Logan Mulcock Glacier Avalanche 26.17 25.58 51.75 69
14 108 Daniele RABBITO GLACIER GOATS 26.40 25.98 52.38 67
15 143 Alexander LEZNIKOV GLACIER GOATS 26.54 26.17 52.71 66
19 122 Thomas Pangman Caledon U12 26.68 27.91 54.59 62
17 151 Yanjia FENG GLACIER GOATS 27.26 26.71 53.97 64
22 145 Gavin HENDERSON GLACIER GOATS 27.88 26.75 54.63 59
18 120 Patrick Wu Glacier Avalanche 27.38 27.05 54.43 63
24 160 Sami Aydin CHICO 27.53 28.20 55.73 57
23 119 Griffiths Carter U12 Mansfield Eagles 27.63 27.61 55.24 58
25 141 Alexander Chiu Glacier Avalanche 28.19 27.63 55.82 56
29 91 Bennett Steele Glacier Avalanche 27.68 28.52 56.20 52
27 131 Ethan Deng MLTON 27.87 28.17 56.04 54
56 115 Unger Misha U12 Mansfield Eagles 27.96 39.72 1:07.68 25
31 116 Curtis Beucler MLTON 28.15 28.60 56.75 50
32 87 Deven GAMBHIR GLACIER GOATS 28.36 29.15 57.51 49
34 130 Hartley Griffiths LSCR 29.48 28.56 58.04 47
33 100 Emmett Bogad LSCR 29.18 28.65 57.83 48
35 114 Xander Meurehg Glacier Avalanche 28.76 29.37 58.13 46
36 109 Bozzo Adriano U12 Mansfield Eagles 28.76 29.38 58.14 45
38 89 Joshua Chen Glacier Avalanche 29.48 30.47 59.95 43
40 146 Andrew Zhang Glacier Avalanche 29.61 30.52 1:00.13 41
42 111 Alexandre Martin U12 Mansfield Eagles 29.68 31.25 1:00.93 39
43 147 Mason Koch CHICO 31.26 29.89 1:01.15 38
39 154 Marcus Fortin Glacier Avalanche 30.00 30.07 1:00.07 42
44 85 Alex Yang LSCR 30.59 30.57 1:01.16 37
50 136 Da Costa Cole U12 Mansfield Eagles 32.93 30.57 1:03.50 31
48 80 Cameron Kenny MLTON 30.93 31.89 1:02.82 33
118 Benjamin EDWARDS GLACIER GOATS 31.25 DNF DNF 0
51 157 J.D. Gairdner U12 Mansfield Eagles 32.09 31.67 1:03.76 30
53 110 Alexander Li Glacier Avalanche 32.34 31.69 1:04.03 28
54 104 Max Liu MLTON 32.25 32.58 1:04.83 27
55 94 Oliver Leszczynski CHICO 32.36 33.73 1:06.09 26
57 82 Parker Doolittle MLTON 32.79 34.96 1:07.75 24
58 134 Oliver Wright CHICO 34.34 33.52 1:07.86 23
61 90 Ryan Candido Ward MLTON 35.01 34.89 1:09.90 20
142 Yuri Bushey CHICO TWO DSQ 39.82 DSQ 0
66 98 Harrison Smith CHICO 41.02 41.10 1:22.12 15
163 Solomon Henning Glacier Avalanche DNS DNS DNS 0
161 George BIAN GLACIER GOATS DNS DNS DNS 0
155 Eddie SILVERBERG Caledon U12 DNS DNS DNS 0
152 James Vanderheyden Glacier Avalanche DNS DNS DNS 0
150 Simon Bowen U12 Mansfield Eagles DNS DNS DNS 0
137 Spencer Nicolucci CHICO DNS DNS DNS 0
135 Edward Stroganov MLTON DNS DNS DNS 0
117 Elliott Schneider Glacier Avalanche DNS DNS DNS 0
102 Jack Waterman LSCR DNF DNF DNF 0
129 Tomek Walus CHICO DSQ DSQ DSQ 0