Client Logo

Race Results

Race FEB 1ST U12 PSL

Race Date: 2025-02-01

Location: Mansfield Ski Club

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 731
GLA (GLACIER GOATS) - U12 673
GLA (Glacier Avalanche) - U12 640
CALDN (Caledon U12) - U12 624
MLTON (MLTON) - U12 599
MSFLD (U12 Mansfield Eagles) - U12 536
LONDN (LSCR) - U12 463
CHICO (CHICO TWO) - U12 391

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 4 Matilda Pavlin Caledon U12 41.33 47.22 1:28.55 79
1 30 Ashley Caston MLTON 42.03 46.11 1:28.14 80
3 68 Brooklyn Haynes MLTON 43.47 46.82 1:30.29 78
5 1 Emily Yu Glacier Avalanche 43.81 48.34 1:32.15 76
4 27 Jordan Cole MLTON 43.84 48.11 1:31.95 77
13 3 Avery Adair LSCR 44.83 51.24 1:36.07 68
9 52 Himmelman Elise U12 Mansfield Wolf Pack 45.48 49.57 1:35.05 72
8 50 Cecily Rennehagen U12 Mansfield Wolf Pack 46.09 48.94 1:35.03 73
16 58 Zoe LOOTMA GLACIER GOATS 46.19 52.27 1:38.46 65
12 43 Sophie LIU GLACIER GOATS 46.28 49.60 1:35.88 69
14 38 Quinn MCARTHUR GLACIER GOATS 46.46 50.29 1:36.75 67
11 28 Krishnappa Caroline U12 Mansfield Wolf Pack 46.52 49.25 1:35.77 70
15 32 Tiggy Nobbs U12 Mansfield Wolf Pack 46.55 50.58 1:37.13 66
10 42 Sharon (Shuwen) Wei MLTON 46.56 49.04 1:35.60 71
40 Mackenzie Evanoff MLTON 47.95 DNF DNF 0
17 64 Mavis (YIRAN) Zhang MLTON 48.08 51.74 1:39.82 64
20 73 Olivia Hamilton Glacier Avalanche 48.53 52.88 1:41.41 61
18 2 Julia KINCH GLACIER GOATS 48.54 52.22 1:40.76 63
22 37 Leah Vurma Glacier Avalanche 49.46 52.49 1:41.95 59
26 56 Nylah Haney Glacier Avalanche 49.85 53.99 1:43.84 55
23 35 Avery Haynes MLTON 50.10 52.86 1:42.96 58
21 62 Deni HAWKER-BUDLOVSKY GLACIER GOATS 50.11 51.52 1:41.63 60
41 Elli GRANT GLACIER GOATS 50.60 DNF DNF 0
28 11 Jenelle Yang Glacier Avalanche 50.72 54.31 1:45.03 53
29 57 Amara Dosen MLTON 51.99 53.89 1:45.88 52
34 33 Piper Ramsay LSCR 52.12 57.09 1:49.21 47
37 75 Libby Cardinali MLTON 52.84 57.65 1:50.49 44
35 26 Piper Ekers Glacier Avalanche 52.90 56.51 1:49.41 46
33 53 Nicole Kriz Glacier Avalanche 52.98 55.71 1:48.69 48
32 48 Sylvie Leigh Glacier Avalanche 53.26 54.59 1:47.85 49
46 34 Olivia Gregory LSCR 54.73 1:01.13 1:55.86 35
45 31 Sadie McCurdy U12 Mansfield Eagles 55.52 59.65 1:55.17 36
43 69 Nina Puchkova MLTON 56.58 57.67 1:54.25 38
22 Leah Gallichan CHICO 57.48 DNF DNF 0
49 67 Elle Jiayi SHAO GLACIER GOATS 1:00.98 1:01.23 2:02.21 32
53 47 Claudia Lea CHICO 1:01.90 1:07.65 2:09.55 28
54 25 Emma Torres U12 Mansfield Eagles 1:02.13 1:07.98 2:10.11 27
55 24 Emma Baumgartner CHICO 1:02.81 1:07.97 2:10.78 26
58 54 Reid Elizabeth U12 Mansfield Eagles 1:08.29 1:09.09 2:17.38 23
60 36 Misha Mujoomdar LSCR 1:14.10 1:17.17 2:31.27 21
61 20 Navya Pandey LSCR 1:17.25 1:20.65 2:37.90 20