Client Logo

Race Results

Race FEB 1ST SUN VALLEY U12 PSL

Race Date: 2025-02-01

Location: Mansfield Ski Club

Team Score
U12
MSFLD (U12 Mansfield Wolf Pack) - U12 731
GLA (GLACIER GOATS) - U12 673
GLA (Glacier Avalanche) - U12 640
CALDN (Caledon U12) - U12 624
MLTON (MLTON) - U12 599
MSFLD (U12 Mansfield Eagles) - U12 536
LONDN (LSCR) - U12 463
CHICO (CHICO TWO) - U12 391

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 135 Alan Mikitchook U12 Mansfield Wolf Pack 40.21 44.54 1:24.75 80
2 117 Carlo Lot Caledon U12 41.11 44.43 1:25.54 79
143 Brexton Barber U12 Mansfield Wolf Pack 42.11 DNF DNF 0
121 Clendenning Conor U12 Mansfield Wolf Pack 42.29 DNF DNF 0
3 163 Oscar MULCOCK GLACIER GOATS 42.39 44.02 1:26.41 78
4 153 Logan Mulcock Glacier Avalanche 42.86 45.48 1:28.34 77
5 139 Lehman Bailey U12 Mansfield Wolf Pack 43.02 46.14 1:29.16 76
6 107 Leiff Mateer U12 Mansfield Wolf Pack 43.39 47.79 1:31.18 75
8 137 Etherington Ryan U12 Mansfield Wolf Pack 43.53 48.39 1:31.92 73
7 99 James Hughes Caledon U12 44.10 47.35 1:31.45 74
92 Joseph Karski U12 Mansfield Wolf Pack 44.21 DSQ DSQ 0
9 100 Solomon Henning Glacier Avalanche 45.26 49.73 1:34.99 72
84 Sullivan Shorey Caledon U12 45.31 DNF DNF 0
10 123 William de Lange U12 Mansfield Wolf Pack 47.25 51.41 1:38.66 71
11 132 Daniele RABBITO GLACIER GOATS 47.39 51.61 1:39.00 70
13 94 Gavin HENDERSON GLACIER GOATS 47.73 51.53 1:39.26 68
12 125 James Vanderheyden Glacier Avalanche 47.75 51.40 1:39.15 69
17 91 Thomas Pangman Caledon U12 48.79 53.74 1:42.53 64
16 120 Yanjia FENG GLACIER GOATS 49.01 53.16 1:42.17 65
14 119 Alexander LEZNIKOV GLACIER GOATS 49.19 51.30 1:40.49 67
15 104 William Trotter LSCR 49.48 51.91 1:41.39 66
19 158 Patrick Wu Glacier Avalanche 50.56 53.84 1:44.40 62
22 88 Griffiths Carter U12 Mansfield Eagles 50.95 55.59 1:46.54 59
20 150 Deven GAMBHIR GLACIER GOATS 50.98 55.30 1:46.28 61
23 86 Bozzo Adriano U12 Mansfield Eagles 51.20 56.41 1:47.61 58
25 81 Alexander Chiu Glacier Avalanche 52.43 57.10 1:49.53 56
26 124 Hartley Griffiths LSCR 53.14 56.45 1:49.59 55
34 122 Xander Meurehg Glacier Avalanche 53.41 59.52 1:52.93 47
36 127 Unger Misha U12 Mansfield Eagles 54.17 59.48 1:53.65 45
27 141 Da Costa Cole U12 Mansfield Eagles 54.22 56.04 1:50.26 54
32 129 Sami Aydin CHICO 54.40 58.40 1:52.80 49
106 Ethan Deng MLTON 54.80 DNF DNF 0
40 148 Curtis Beucler MLTON 55.19 1:00.10 1:55.29 41
39 114 Marcus Fortin Glacier Avalanche 55.47 59.68 1:55.15 42
46 90 Alexandre Martin U12 Mansfield Eagles 55.98 1:03.10 1:59.08 35
43 109 Mason Koch CHICO 56.16 1:01.55 1:57.71 38
44 146 Joshua Chen Glacier Avalanche 56.46 1:01.66 1:58.12 37
45 152 Alex Yang LSCR 57.01 1:01.99 1:59.00 36
42 147 Jack Waterman LSCR 57.49 59.52 1:57.01 39
49 134 Edward Stroganov MLTON 59.11 1:02.67 2:01.78 32
48 149 Oliver Leszczynski CHICO 59.50 1:00.82 2:00.32 33
47 89 Cameron Kenny MLTON 59.65 1:00.65 2:00.30 34
85 Simon Bowen U12 Mansfield Eagles DNF 1:00.53 DNF 0
112 Emmett Bogad LSCR DSQ 1:00.93 DSQ 0
51 110 Tomek Walus CHICO 1:02.69 1:05.26 2:07.95 30
52 126 Oliver Wright CHICO 1:02.70 1:05.39 2:08.09 29
113 Max Liu MLTON 1:03.19 DSQ DSQ 0
58 161 Parker Doolittle MLTON 1:05.91 1:11.57 2:17.48 23
57 145 J.D. Gairdner U12 Mansfield Eagles 1:06.04 1:10.34 2:16.38 24
131 Elliott Schneider Glacier Avalanche DNF 1:08.33 DNF 0
60 157 Ryan Candido Ward MLTON 1:12.44 1:09.31 2:21.75 21
63 108 Harrison Smith CHICO 1:14.15 1:18.28 2:32.43 18
142 Yuri Bushey CHICO TWO DSQ DSQ DSQ 0