Client Logo

Race Results

Race U12 KRANJSKA GORA GS

Race Date: 2025-02-01

Location: ALPINE SKI CLUB

Team Score
U12
ALPIN (Long Johns) - U12 689
CRAIG (PANTHERS) - U12 611
DEVGL (Kran 1) - U12 604
OSLER (Buffalo Bills) - U12 437
DEVGL (Kran 2) - U12 385
GEORG (Wengen) - U12 69
OSLER (Garmish-Partenkirchen) - U12 56

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 123 Charlie Schmidt Kranjska Gora 29.29 29.43 58.72 80
2 119 Nolan Curry Kranjska Gora 29.62 30.13 59.75 79
5 107 Finlay Bisiker Kranjska Gora 29.72 31.11 1:00.83 76
4 120 London ROCKLIFFE PANTHERS 30.12 30.50 1:00.62 77
3 124 Braxton MORRISON Kran 1 30.25 30.16 1:00.41 78
126 Leo GOLDENBERG Long Johns 30.24 DNF DNF 0
6 111 Alexander CEGIELSKI PANTHERS 30.64 30.40 1:01.04 75
8 134 Nate Martinek Kranjska Gora 30.89 31.67 1:02.56 73
7 145 River Butler Kranjska Gora 31.05 30.92 1:01.97 74
9 104 Noah ZENLEA Long Johns 31.09 31.67 1:02.76 72
10 153 Graydon Bryce Kranjska Gora 31.73 31.25 1:02.98 71
11 159 Cameron SQUIRES Buffalo Bills 31.65 31.60 1:03.25 70
139 Jack GEDDES Kran 1 DNF 31.63 DNF 0
12 116 Oliver TURNER Wengen 31.79 31.82 1:03.61 69
13 102 Tyler SQUIRES Buffalo Bills 32.14 31.81 1:03.95 68
17 125 Owen TUTSCH Buffalo Bills 31.86 32.63 1:04.49 64
16 144 Lincoln Mortier Kranjska Gora 32.46 31.90 1:04.36 65
14 135 Zac TAYLOR Long Johns 31.94 32.04 1:03.98 67
15 128 Ryan BLAIR PANTHERS 31.95 32.40 1:04.35 66
18 156 Zeke Trudell Kranjska Gora 32.37 32.18 1:04.55 63
19 149 Luke DURAS Buffalo Bills 32.22 33.00 1:05.22 62
101 Andrew Feaver Kranjska Gora 32.36 DSQ DSQ 0
148 Chase EINAV Long Johns 32.54 DNF DNF 0
20 137 Luke O CONNOR Buffalo Bills 32.69 32.64 1:05.33 61
21 114 Reid TILLEY Buffalo Bills 32.68 32.67 1:05.35 60
22 108 Owen MOSTYN Long Johns 32.87 33.30 1:06.17 59
23 131 Reese TAYLOR Kran 1 33.04 33.14 1:06.18 58
24 150 Niklas Nordstrom Kranjska Gora 33.07 33.98 1:07.05 57
25 157 Jackson Farncomb Kranjska Gora 33.56 33.50 1:07.06 56
31 110 Arthur THOM PANTHERS 33.71 35.87 1:09.58 50
117 Charlie Bunston Kranjska Gora 33.72 DNF DNF 0
27 133 Will Twible Kranjska Gora 34.31 33.98 1:08.29 54
26 155 Luke ROBERTS PANTHERS 34.00 34.16 1:08.16 55
28 103 Hunter Mendes Kranjska Gora 34.10 34.35 1:08.45 53
29 147 Henry KINZIE MOWATT Buffalo Bills 34.35 34.17 1:08.52 52
30 122 Benjamin Sigsworth Kranjska Gora 34.52 34.98 1:09.50 51
32 109 William Cowper-Smith Kranjska Gora 35.20 34.54 1:09.74 49
154 Luke SQUIRE PANTHERS 34.64 DNF DNF 0
106 Brendan WALLACE PARK Buffalo Bills 35.16 DNF DNF 0
33 132 Ronan NASSRALLAH Kran 1 35.39 35.69 1:11.08 48
34 160 Henry Hersey Kranjska Gora 36.07 35.72 1:11.79 47
127 Ross BREALEY-HAY PANTHERS 36.38 DNS DNS 0
35 146 Jack PRICE Kran 1 37.09 36.75 1:13.84 46
36 136 Gage BEYNON PANTHERS 37.82 39.85 1:17.67 45
38 152 Quinn SHEARER Kran 2 39.38 38.70 1:18.08 43
37 113 Walker BALL Kran 1 38.98 38.71 1:17.69 44
105 Shael COOPERMAN Long Johns DNS DNS DNS 0
112 Nolan MOORE Kran 2 DNS DNS DNS 0
115 Spencer BOCKNER Long Johns DNS DNS DNS 0
118 Benjamin CHERNIAK Kran 2 DNS DNS DNS 0
121 Nolan BUNCIC Kran 2 DNS DNS DNS 0
129 Rory MCKENNA Kran 2 DNS DNS DNS 0
130 Teddy HALLISEY PANTHERS DNS DNS DNS 0
138 Levi ALVES Buffalo Bills DNS DNS DNS 0
140 Benjamin Moffat Kranjska Gora DNS DNS DNS 0
141 Judah VALO Long Johns DNS DNS DNS 0
142 Theo FINE Long Johns DNS DNS DNS 0
143 Edward MCSWEENEY Kran 2 DNS DNS DNS 0
158 Jackson BUNCIC Kran 2 DNS DNS DNS 0
151 Finn BONTA Buffalo Bills DSQ DNS DNS 0