Client Logo

Race Results

Race U12 SCHLADMING GS TERRAIN

Race Date: 2025-02-02

Location: The Heights

Team Score
U12
HEIGH (Black) - U12 704
HEIGH (Blue) - U12 702
BRIMA (Avalanche) - U12 684
SNOWV (Snow Valley) - U12 573
BATAW (Wildcats) - U12 516
MSKSC (MSKSC) - U12 488
BRIMA (Rascals) - U12 466
BATAW (Cougars) - U12 457
NOYO (NYARC) - U12 126

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 110 Abel Traversy Black 40.32 38.48 1:18.80 80
4 111 Jackson Quinn Blue 45.23 39.11 1:24.34 77
3 106 Charlie Rose MSKSC 43.14 39.35 1:22.49 78
2 114 Jack Tomchick Blue 41.81 40.19 1:22.00 79
5 95 Phenix Cua Snow Valley 43.11 41.38 1:24.49 76
8 107 Nico Chouinard Blue 45.54 41.55 1:27.09 73
7 104 Alex Chouinard Black 44.89 41.91 1:26.80 74
77 Charles Laforest MSKSC DNF 42.49 DNF 0
9 73 Callum MacIntyre MSKSC 45.70 42.53 1:28.23 72
13 66 Arthur Rose Avalanche 47.71 42.66 1:30.37 68
6 85 Matthew Miller Avalanche 43.35 42.69 1:26.04 75
10 80 Bryce Biffin Avalanche 45.55 42.84 1:28.39 71
98 Connor Chin Black 43.13 DNF DNF 0
11 88 Adam Stephenson Avalanche 46.14 43.21 1:29.35 70
12 61 Frankie Carter Black 46.14 43.44 1:29.58 69
14 75 Andrew Bin Snow Valley 46.67 44.29 1:30.96 67
19 82 Jack Lusney Blue 49.41 44.30 1:33.71 62
16 121 Gavin Leicester Black 47.83 45.12 1:32.95 65
15 84 Seth Bell Wildcats 47.43 45.28 1:32.71 66
20 100 Koby Hunt Wildcats 48.63 45.30 1:33.93 61
18 108 William Raven Blue 47.57 45.54 1:33.11 63
21 64 Zak Yusuf Blue 48.08 46.27 1:34.35 60
17 112 Mac DeBruyn Snow Valley 46.57 46.47 1:33.04 64
22 76 PJ O'HEa MSKSC 49.66 47.16 1:36.82 59
24 78 Harry Ingram Blue 51.27 47.71 1:38.98 57
25 122 Lee Savolaine Black 51.36 47.73 1:39.09 56
28 90 Ashton Laporte Avalanche 52.09 47.77 1:39.86 53
30 92 Rohan Patel Cougars 52.91 47.87 1:40.78 51
26 105 Benjamin Murray Wildcats 51.08 48.08 1:39.16 55
23 89 Jack Weeks Cougars 49.93 48.45 1:38.38 58
35 69 Turner Watson Black 54.23 48.53 1:42.76 46
32 72 Youchu Yu NYARC 53.48 48.82 1:42.30 49
117 Owen Corke Black 48.85 DSQ DSQ 0
29 70 Cooper Best Rascals 50.69 49.26 1:39.95 52
27 68 Callum Boyd Cougars 49.80 49.48 1:39.28 54
34 74 Ewan Creech Snow Valley 52.95 49.67 1:42.62 47
31 81 Finn Mahoney Cougars 51.84 49.86 1:41.70 50
33 101 Kai Esmail Black 52.20 50.27 1:42.47 48
96 Boden Tranter Blue 50.59 DSQ DSQ 0
38 103 Grant Gadsden Rascals 54.04 51.17 1:45.21 43
36 120 Jack Williams Wildcats 52.78 51.33 1:44.11 45
109 Mason Neubauer Avalanche 51.43 DNF DNF 0
40 87 Patrick Williams Cougars 57.01 51.71 1:48.72 41
65 Henry Jakins Rascals 51.71 DNS DNS 0
43 93 Everett McCall Rascals 58.39 51.92 1:50.31 38
39 99 Thomas Stocki Snow Valley 55.69 51.93 1:47.62 42
37 118 Porter Riley Wildcats 52.08 52.18 1:44.26 44
41 94 Jude Bowland Cougars 56.51 52.68 1:49.19 40
42 83 Duncan Sutherland MSKSC 55.43 54.50 1:49.93 39
44 86 Emmett Thirtle Cougars 1:02.49 55.50 1:57.99 37
71 Oliver Atthill Snow Valley DSQ 57.99 DSQ 0
45 123 Darius Bahrami NYARC 59.98 58.21 1:58.19 36
47 79 Morgan Bak Rascals 1:02.61 58.24 2:00.85 34
46 119 Aden Abbasi Rascals 1:02.16 58.29 2:00.45 35
48 67 Reid Lagerlof Cougars 1:06.82 59.70 2:06.52 33
49 116 Brody Francoz Blue 1:04.26 1:03.68 2:07.94 32
113 Luca Morden Wildcats DNF 1:05.74 DNF 0
50 62 Stanimir Waterston Cougars 1:10.04 1:07.03 2:17.07 31
51 91 Samuel Eastman Wildcats 1:11.51 1:08.79 2:20.30 30
115 Harrison Warner Wildcats DNS DNS DNS 0
102 Asher Munro Blue DNS DNS DNS 0
97 Jayden Choi NYARC DNS DNS DNS 0
63 Cameron Miller Avalanche DNF DNF DNF 0