Client Logo

Race Results

Race U12 KRANJSKA GORA TERRAIN GS

Race Date: 2025-02-01

Location: ALPINE SKI CLUB

Team Score
U12
ALPIN (Long Johns) - U12 663
DEVGL (Kran 1) - U12 622
CRAIG (PANTHERS) - U12 621
OSLER (Buffalo Bills) - U12 482
DEVGL (Kran 2) - U12 429
DEVGL (Wengen) - U12 72
OSLER (Garmish-Partenkirchen) - U12 62

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 53 Minka von Heymann Long Johns 30.80 30.46 1:01.26 80
4 27 Bronwyn MAYBIN PANTHERS 32.12 30.96 1:03.08 77
3 25 Piper Pitman Long Johns 31.65 31.36 1:03.01 78
5 37 Kennedy Tyghe Knowles Long Johns 32.50 31.50 1:04.00 76
6 26 Evangeline Lovell Kran 1 33.52 31.84 1:05.36 75
7 8 Tatum RUSSELL PANTHERS 32.97 32.53 1:05.50 74
50 June Vitello Craig Long Johns 32.69 DSQ DSQ 0
11 49 Isla HOSTICK Kran 1 33.89 33.19 1:07.08 70
12 35 Mielle Holmes Kran 2 34.29 33.43 1:07.72 69
14 38 Charlotte Mcintosh Kran 1 34.20 33.81 1:08.01 67
18 1 Aniese Cole Long Johns 35.62 33.98 1:09.60 63
30 30 Hadley CUMMING Kran 2 37.49 34.54 1:12.03 51
21 29 Georgia Bryant Kran 1 35.41 34.85 1:10.26 60
24 57 Zoe Geddes Kran 1 35.63 34.85 1:10.48 57
26 52 Sydney MULLEN Kran 1 35.89 35.00 1:10.89 55
22 3 Ellery Bjorkenstam Kran 1 35.43 35.03 1:10.46 59
27 22 Edith Hanna Kran 1 36.12 35.10 1:11.22 54
39 Isla Holmes Kranjska Gora DNF 35.13 DNF 0
32 24 Olivia LIDDLE PANTHERS 37.25 35.21 1:12.46 49
28 41 Ella Reid Long Johns 36.41 35.28 1:11.69 53
31 2 Leah HAZRATI PANTHERS 36.71 35.37 1:12.08 50
25 59 Maeve Tozer Kran 1 35.43 35.40 1:10.83 56
33 20 Amelia Pennylegion Long Johns 37.34 35.66 1:13.00 48
37 42 Clara Schumann Kran 1 38.26 35.90 1:14.16 44
36 33 Sloane ASKENASI PANTHERS 37.83 36.10 1:13.93 45
45 46 Honor Lazier Kran 2 39.97 36.10 1:16.07 36
5 Phoebe Glickman Long Johns 36.30 DSQ DSQ 0
39 36 Charlotte Hunter Kran 2 37.89 36.59 1:14.48 42
38 16 Madelyn ROBINSON PANTHERS 37.42 36.76 1:14.18 43
42 44 Blaire Bastable Kran 2 38.60 36.85 1:15.45 39
41 11 Elodie STABILE PANTHERS 37.99 36.87 1:14.86 40
40 60 Ignatia Anna WALSH PANTHERS 37.64 36.89 1:14.53 41
47 13 Vivian McNeill Kran 2 39.67 36.97 1:16.64 34
58 Elle MORROW PANTHERS 37.02 DSQ DSQ 0
44 17 Anya Maini Kran 2 38.38 37.60 1:15.98 37
48 48 Juliet KALLIO PANTHERS 39.86 37.68 1:17.54 33
49 19 Karoline COPE PANTHERS 40.97 37.71 1:18.68 32
46 32 Sofia Mousavifar Long Johns 38.29 37.88 1:16.17 35
50 14 Juliana Ficocelli Kran 2 40.12 38.95 1:19.07 31
51 43 Leah Sears Kran 2 40.10 40.60 1:20.70 30
6 Margot Siller Long Johns DNS DNS DNS 0
21 Evelyn Farquharson Kran 2 DNS DNS DNS 0
9 Landyn Goldfarb Long Johns DSQ DNS DNS 0