Client Logo

Race Results

Race 250126 U12 SOD GS

Race Date: 2025-01-26

Location: Devil's Glen

Team Score
U12
GEORG (Wengen) - U12 753
CRAIG (PUMAS) - U12 711
ALPIN (Millenium) - U12 618
OSLER (BLUFF BADDIES) - U12 446
OSLER (Bluff Baddies) - U12 424
BEAVR (REALS RUN) - U12 411
JOZOW (JOZOW) - U12 364
DEVGL (Kran 1) - U12 67

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 34 Helena POETKER Millenium 28.64 29.42 58.06 79
1 41 Nyla DUBEAU PUMAS 28.72 28.76 57.48 80
6 61 Brigitte THERIAULT Millenium 30.62 29.29 59.91 75
4 52 Sadie DUBEAU PUMAS 30.17 29.48 59.65 77
5 6 Priscilla PATERSON BLUFF BADDIES 30.23 29.51 59.74 76
3 37 Georgia CLARK PUMAS 29.59 29.74 59.33 78
7 27 Courtney EARL Wengen 30.40 29.60 60.00 74
17 Anya BILLER REALS RUN 29.84 DNF DNF 0
8 16 Mila Dolan Wengen 30.44 29.95 1:00.39 73
10 31 Anika Filipovic JOZOW 30.69 30.10 1:00.79 71
11 5 Aanya ZANDBERGS PUMAS 30.82 30.12 1:00.94 70
9 49 Ailie DONALDSON PUMAS 30.27 30.13 1:00.40 72
10 Mei-Lin SCARLETT BLUFF BADDIES 30.15 DSQ DSQ 0
12 19 Ivy GEDDES Wengen 31.03 30.25 1:01.28 69
13 48 Miller BRODIE PUMAS 30.99 30.38 1:01.37 68
59 Alice MACPHERSON Wengen DNF 30.57 DNF 0
17 14 Olivia HAMELIN PUMAS 31.42 30.63 1:02.05 64
15 40 Lila Tringas Wengen 30.64 31.03 1:01.67 66
29 Amanda Fernandez Wengen DSQ 30.67 DSQ 0
17 28 Emma OLDFIELD BLUFF BADDIES 31.37 30.68 1:02.05 64
16 12 Charlotte LOWES PUMAS 31.21 30.72 1:01.93 65
14 11 Harlow TURNER Kran 1 30.76 30.77 1:01.53 67
24 43 Maren UNSWORTH REALS RUN 30.91 32.57 1:03.48 57
22 60 Tessa TUTSCH BLUFF BADDIES 31.71 30.95 1:02.66 59
19 55 Aubrey OKELL Millenium 31.05 31.21 1:02.26 62
20 51 Eleanor MACPHERSON Wengen 31.26 31.09 1:02.35 61
21 57 Sonia Gadacz Wengen 31.49 31.10 1:02.59 60
3 Kanae Nohdomi Wengen DNF 31.33 DNF 0
23 13 Ella GONNEAU Millenium 31.50 31.36 1:02.86 58
26 2 Aliya Butterfield Wengen 31.58 32.20 1:03.78 55
38 Phoebe Lang Wengen DSQ 31.75 DSQ 0
25 47 Samantha Scheepers Wengen 32.00 31.77 1:03.77 56
25 Ruby Dilts Wengen DNF 31.83 DNF 0
28 26 Charlotte YEUNG BLUFF BADDIES 32.51 31.90 1:04.41 53
27 35 Lyla WALLACE BLUFF BADDIES 32.12 31.97 1:04.09 54
29 33 Beatrice GLEISER Wengen 32.43 32.00 1:04.43 52
18 Danica USDENSKI REALS RUN DNF 32.03 DNF 0
32 50 Emma Lee JOZOW 32.74 32.13 1:04.87 49
30 22 Grace TILLEY BLUFF BADDIES 32.26 32.39 1:04.65 51
33 15 Simone Cooper Wengen 33.11 32.27 1:05.38 48
31 30 Avaya Puri Wengen 32.39 32.42 1:04.81 50
8 Victoria MCTAGGART Millenium DNF 32.41 DNF 0
36 9 Avery McPhatter Wengen 33.96 32.54 1:06.50 45
35 46 Alanna ELDRIDGE BLUFF BADDIES 33.46 32.60 1:06.06 46
34 39 Katie WOODS REALS RUN 32.90 32.64 1:05.54 47
40 56 Bryn ORLOWSKI REALS RUN 34.63 32.82 1:07.45 41
7 Isla Johnston JOZOW DSQ 32.95 DSQ 0
37 42 Blake SADLER PUMAS 33.37 33.49 1:06.86 44
39 44 Ella Hogan JOZOW 33.60 33.39 1:06.99 42
41 20 Brenna WILEY REALS RUN 33.43 34.08 1:07.51 40
38 23 Chloe DAVIS BLUFF BADDIES 33.46 33.49 1:06.95 43
32 Isabella MATCHETT BLUFF BADDIES 34.44 DSQ DSQ 0
42 21 Marlowe Goldman JOZOW 36.42 36.03 1:12.45 39
58 Sarah EIZENMAN PUMAS DNS DNS DNS 0
54 Sasha GLICK Millenium DNS DNS DNS 0
53 Phoebe ABOLS REALS RUN DNS DNS DNS 0
4 Scarlett SMALLEY REALS RUN DNS DNS DNS 0
1 Katherine WALLACE BLUFF BADDIES DNS DNS DNS 0
45 Lauren Liddell Wengen DSQ DSQ DSQ 0
36 Nyla MCGRATH BLUFF BADDIES DSQ DSQ DSQ 0
24 Maddie JOHNSON BLUFF BADDIES DSQ DSQ DSQ 0