Client Logo

Race Results

Race 250126 U12 SOD GS

Race Date: 2025-01-26

Location: Devil's Glen

Team Score
U12
GEORG (Wengen) - U12 753
CRAIG (PUMAS) - U12 711
ALPIN (Millenium) - U12 618
OSLER (BLUFF BADDIES) - U12 446
OSLER (Bluff Baddies) - U12 424
BEAVR (REALS RUN) - U12 411
JOZOW (JOZOW) - U12 364
DEVGL (Kran 1) - U12 67

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 161 Bode BADGER Wengen 27.50 26.93 54.43 79
1 118 Beckett BOOTH Wengen 26.99 27.31 54.30 80
3 101 Jacob GILLHAM Wengen 27.87 27.30 55.17 78
4 142 Graydon BERTRAM Wengen 28.02 28.02 56.04 77
5 172 Shea STEVENS Wengen 28.04 28.18 56.22 76
6 127 Lochlan FARQUHARSON Wengen 28.73 28.26 56.99 75
19 158 Kieran CHESTER Wengen 32.44 28.77 1:01.21 62
143 Grady GREEN Bluff Baddies 28.88 DSQ DSQ 0
7 128 Nikola PERUSINA PUMAS 29.44 28.96 58.40 74
171 Hunter ROY-HUBLEY Millenium 29.23 DNF DNF 0
120 Addison Blott Wengen 29.28 DSQ DSQ 0
8 115 Simon FOSTER Bluff Baddies 29.32 29.38 58.70 73
9 134 Jude MONCARZ Millenium 29.64 29.34 58.98 72
10 102 Cole Fowler Wengen 29.69 29.39 59.08 71
11 152 Matthew Cater Wengen 30.31 29.64 59.95 70
15 130 Wesley Campbell Wengen 29.73 30.94 1:00.67 66
12 169 Quinn MCLOUGHLIN Millenium 29.81 30.20 1:00.01 69
13 144 Jacob Baetz JOZOW 29.88 30.28 1:00.16 68
16 166 Andrew CLARK Wengen 29.94 30.79 1:00.73 65
116 Luke BLACKMAN REALS RUN 30.04 DNS DNS 0
14 160 Reuben GLICK Millenium 30.14 30.07 1:00.21 67
18 170 Freddie WALLACE PUMAS 30.68 30.24 1:00.92 63
17 159 Nolan PANICH Bluff Baddies 30.33 30.45 1:00.78 64
20 132 Charlie BELCOURT PUMAS 30.90 30.34 1:01.24 61
23 112 Charlie METCALFE Bluff Baddies 31.32 30.36 1:01.68 58
21 111 Ryder Hamilton Wengen 31.00 30.38 1:01.38 60
36 150 Henry POULIN Bluff Baddies 30.46 34.13 1:04.59 45
25 167 Charlie Lee Godwin Wengen 31.36 30.74 1:02.10 56
26 113 Bennett Brown Wengen 31.71 30.83 1:02.54 55
22 173 Austin MCGLAUGHLIN REALS RUN 30.84 30.84 1:01.68 59
24 117 Bruce FOLEY Bluff Baddies 30.86 30.99 1:01.85 57
44 137 Aubrey LEVINE Millenium 31.03 35.19 1:06.22 37
28 124 James Currie Wengen 31.69 31.10 1:02.79 53
30 148 Charlie KERBEL REALS RUN 31.97 31.16 1:03.13 51
110 Nicholas MACKEY Bluff Baddies DSQ 31.17 DSQ 0
165 Parker McTavish JOZOW 31.21 DSQ DSQ 0
27 140 Benjamin SIMMS-BROWN PUMAS 31.23 31.34 1:02.57 54
151 Theodore SANDUSKY REALS RUN DSQ 31.36 DSQ 0
33 162 Dennis Petriv JOZOW 32.54 31.38 1:03.92 48
29 136 Liam Cunningham Wengen 31.45 31.53 1:02.98 52
31 146 Frederick MOORHEAD Millenium 31.52 31.63 1:03.15 50
35 164 Dylan DRISCOLL Bluff Baddies 32.67 31.56 1:04.23 46
108 Sterling HULL Bluff Baddies 31.64 DNF DNF 0
32 155 Callan MEGITT Millenium 31.69 32.16 1:03.85 49
34 109 Eliott Kovatch JOZOW 32.17 31.82 1:03.99 47
40 131 Graydon SIMMS-BROWN PUMAS 31.82 33.83 1:05.65 41
125 William TORY PUMAS 31.88 DNF DNF 0
106 Oliver BOYD Bluff Baddies 32.11 DSQ DSQ 0
43 138 Felix LAROUCHE Bluff Baddies 33.84 32.22 1:06.06 38
129 Crosby COSTELLO PUMAS 32.33 DSQ DSQ 0
41 163 Jackson DEANGELIS PUMAS 33.38 32.35 1:05.73 40
42 119 Oliver RUBINOFF Bluff Baddies 33.43 32.46 1:05.89 39
37 123 Rory CALLAHAN REALS RUN 32.56 32.66 1:05.22 44
39 141 Michael SELLNER Bluff Baddies 33.09 32.56 1:05.65 42
38 139 Christian BENUM REALS RUN 32.64 32.63 1:05.27 43
46 149 Billy Wilcox Wengen 33.93 33.14 1:07.07 35
104 Cameron GROSSMAN Millenium DNF 33.15 DNF 0
45 145 Hugo MCKELLAR PUMAS 33.18 33.51 1:06.69 36
48 133 Hudson DRIMAN Millenium 33.39 34.85 1:08.24 33
47 157 Daniel NOWLAN PUMAS 33.41 34.78 1:08.19 34
52 126 Thomas BARANIAK REALS RUN 36.64 33.98 1:10.62 29
49 121 Tyler Sewerniuk Wengen 34.30 34.39 1:08.69 32
50 135 Sam AINLEY Bluff Baddies 35.29 34.30 1:09.59 31
51 147 Christopher Huculak Wengen 35.27 34.86 1:10.13 30
53 114 Aria WASEEM PUMAS 36.54 35.35 1:11.89 28
168 William RITTER PUMAS DNS DNS DNS 0
156 Blake DRISCOLL Bluff Baddies DNS DNS DNS 0
154 Judah MAISELS Millenium DNS DNS DNS 0
153 Beau MCGLAUGHLIN REALS RUN DNS DNS DNS 0
122 Fraser THOMPSON Wengen DNS DNS DNS 0
107 Hudson Ofield Wengen DNS DNS DNS 0
105 Tom ADAMS Millenium DNS DNS DNS 0
103 Jake McNabb PUMAS DNS DNS DNS 0