Client Logo

Race Results

Race U12 SCHLADMING PANEL SLALOM

Race Date: 2025-01-19

Location: Snow Valley

Team Score
U12
BRIMA (Avalanche) - U12 730
HEIGH (Black) - U12 703
HEIGH (Blue) - U12 679
SNOWV (Snow Valley) - U12 568
MSKSC (MSKSC) - U12 554
BRIMA (Rascals) - U12 481
BATAW (Wildcats) - U12 455
BATAW (Cougars) - U12 423
NOYO (NYARC) - U12 58

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 82 Charlie Rose MSKSC 25.20 25.54 50.74 80
2 84 Alex Chouinard Black 25.38 25.62 51.00 79
2 130 Jackson Quinn Blue 25.45 25.55 51.00 79
6 106 Jack Tomchick Blue 25.63 26.31 51.94 75
4 129 Cameron Miller Avalanche 25.74 25.91 51.65 77
4 88 Abel Traversy Black 25.89 25.76 51.65 77
7 110 Matthew Miller Avalanche 25.77 26.51 52.28 74
8 87 Adam Stephenson Avalanche 26.65 27.25 53.90 73
12 83 Charles Laforest MSKSC 26.68 28.16 54.84 69
9 97 Mac DeBruyn Snow Valley 27.02 27.22 54.24 72
10 81 Bryce Biffin Avalanche 27.18 27.31 54.49 71
13 74 Phenix Cua Snow Valley 27.23 27.81 55.04 68
11 100 Arthur Rose Avalanche 27.43 27.40 54.83 70
16 76 Frankie Carter Black 28.11 27.46 55.57 65
14 86 Lee Savolaine Black 27.57 27.50 55.07 67
15 93 Connor Chin Black 27.91 27.52 55.43 66
18 121 Boden Tranter Blue 27.83 28.19 56.02 63
119 Nico Chouinard Blue 27.90 DNF DNF 0
17 109 Callum MacIntyre MSKSC 27.96 27.99 55.95 64
20 95 William Raven Blue 28.77 28.08 56.85 61
19 123 Andrew Bin Snow Valley 28.33 28.13 56.46 62
26 108 PJ O'HEa MSKSC 28.58 31.27 59.85 55
24 75 Seth Bell Wildcats 28.82 29.99 58.81 57
21 118 Koby Hunt Wildcats 29.20 28.83 58.03 60
22 103 Gavin Leicester Black 28.90 29.20 58.10 59
23 116 Ashton Laporte Avalanche 29.15 29.09 58.24 58
25 112 Zak Yusuf Blue 29.93 29.53 59.46 56
30 92 Benjamin Murray Wildcats 29.65 31.60 1:01.25 51
27 105 Harry Ingram Blue 30.30 29.81 1:00.11 54
33 96 Henry Jakins Rascals 32.44 29.98 1:02.42 48
28 114 Turner Watson Black 30.13 30.70 1:00.83 53
29 120 Jack Weeks Cougars 30.84 30.29 1:01.13 52
31 125 Callum Boyd Cougars 30.43 31.44 1:01.87 50
32 115 Cooper Best Rascals 31.65 30.76 1:02.41 49
34 126 Mason Neubauer Avalanche 31.22 31.26 1:02.48 47
35 71 Kai Esmail Black 31.28 32.64 1:03.92 46
39 72 Jack Williams Wildcats 31.61 33.13 1:04.74 42
36 107 Owen Corke Black 32.26 31.73 1:03.99 45
38 99 Ewan Creech Snow Valley 32.78 31.88 1:04.66 43
37 89 Oliver Atthill Snow Valley 32.18 32.42 1:04.60 44
41 85 Harrison Warner Wildcats 32.40 32.94 1:05.34 40
40 90 Thomas Stocki Snow Valley 32.57 32.64 1:05.21 41
50 117 Youchu Yu NYARC 37.33 32.64 1:09.97 31
42 113 Patrick Williams Cougars 33.20 32.75 1:05.95 39
43 98 Finn Mahoney Cougars 33.12 33.27 1:06.39 38
45 91 Jude Bowland Cougars 33.25 34.49 1:07.74 36
47 124 Porter Riley Wildcats 33.34 35.02 1:08.36 34
44 94 Grant Gadsden Rascals 33.50 34.19 1:07.69 37
46 78 Everett McCall Rascals 34.04 34.31 1:08.35 35
48 101 Rohan Patel Cougars 34.69 34.05 1:08.74 33
49 128 Aden Abbasi Rascals 34.96 34.08 1:09.04 32
52 127 Morgan Bak Rascals 35.91 34.86 1:10.77 29
51 131 Frank McMullen Rascals 35.02 35.09 1:10.11 30
53 73 Duncan Sutherland MSKSC 35.65 36.84 1:12.49 28
104 Brody Francoz Blue 37.25 DNS DNS 0
55 79 Asher Munro Blue 37.81 40.56 1:18.37 26
54 77 Luca Morden Wildcats 37.90 40.04 1:17.94 27
56 80 Stanimir Waterston Cougars 40.29 40.59 1:20.88 25
122 Samuel Eastman Wildcats DNS DNS DNS 0
111 Emmett Thirtle Cougars DNS DNS DNS 0
102 Reid Lagerlof Cougars DNS DNS DNS 0
70 Leto Terziano MSKSC DNS DNS DNS 0