Client Logo

Race Results

Race ALPINE ONTARIO ALPIN

Race Date: 2025-01-19

Location: OSLER BLUFF SKI CLUB

Team Score
U12
TSCBM (TEAM 1) - U12 662
JOZOW (JOZOW) - U12 644
BEAVR (EAGER BEAVER) - U12 628
OSLER (Garmish-Partenkirchen) - U12 546
OSLER (Lookout Labradors/Bills) - U12 541
CRAIG (LIONS) - U12 403
OSLER (LOOKOUT LABRADORS/BILLS) - U12 336
ALPIN (Godzilla) - U12 316

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 137 Maxwell Di Ciero JOZOW 42.34 42.68 1:25.02 80
2 109 Billy FLYNN Lookout Labradors/Bills 43.24 44.75 1:27.99 79
4 124 Levi BROWN EAGER BEAVER 43.97 45.01 1:28.98 77
5 112 Jonah SOUSA EAGER BEAVER 43.98 45.06 1:29.04 76
3 120 Tommy RITCHIE Lookout Labradors/Bills 44.66 44.27 1:28.93 78
8 101 Lincoln STOREY Lookout Labradors/Bills 45.24 46.92 1:32.16 73
6 139 Isaac GERBER TEAM 1 45.39 46.20 1:31.59 75
9 133 Joseph SAWATSKY TEAM 1 47.26 45.80 1:33.06 72
7 144 Cyrus SEYEDI ADHAMI Lookout Labradors/Bills 45.94 46.07 1:32.01 74
10 102 Oliver WILLSON Lookout Labradors/Bills 46.06 47.63 1:33.69 71
11 140 Shengzhi Pete Jin JOZOW 47.28 47.76 1:35.04 70
142 Kiran VARMA Godzilla DSQ 47.73 DSQ 0
14 123 Darius ETEMADI TEAM 1 47.77 49.08 1:36.85 67
122 Caleb CLELAND EAGER BEAVER DSQ 47.80 DSQ 0
13 117 Fitzgerald WILKINSON Lookout Labradors/Bills 47.83 48.65 1:36.48 68
12 111 Garrett Gunning JOZOW 48.01 48.28 1:36.29 69
15 130 Noah Nagymarosi JOZOW 48.04 49.13 1:37.17 66
22 103 Logan WILSON TEAM 1 48.08 50.63 1:38.71 59
17 115 Max Calabrese JOZOW 49.04 48.14 1:37.18 64
15 135 Grant EVA Godzilla 48.82 48.35 1:37.17 66
128 Aryen Rau JOZOW 48.51 DSQ DSQ 0
26 126 Daniel Saravolac JOZOW 48.56 50.94 1:39.50 55
28 110 Aleksei Cunnington JOZOW 48.67 52.40 1:41.07 53
18 121 Alexander Zhang JOZOW 48.72 49.30 1:38.02 63
19 136 Axel HARASTI TEAM 1 48.77 49.34 1:38.11 62
23 119 Griffin LEPIANE TEAM 1 48.79 50.05 1:38.84 58
20 132 Michelangelo Della Ventura JOZOW 49.41 48.87 1:38.28 61
21 116 Ezra Hope JOZOW 49.40 48.98 1:38.38 60
25 134 Tyler Kim JOZOW 49.03 50.44 1:39.47 56
24 125 Kai ARMIENTA TEAM 1 49.08 50.19 1:39.27 57
29 107 Scott DRISCOLL Lookout Labradors/Bills 49.65 52.28 1:41.93 52
27 131 Oscar Somerville JOZOW 49.74 49.79 1:39.53 54
30 143 Nolan Bassett JOZOW 49.91 52.19 1:42.10 51
31 145 John Michael BRATTY Godzilla 51.12 54.71 1:45.83 50
36 104 Max MCLAUGHLIN EAGER BEAVER 51.95 56.45 1:48.40 45
34 106 Brandon Rapallo JOZOW 52.14 55.46 1:47.60 47
35 118 Charlie BENNETT Lookout Labradors/Bills 52.86 55.26 1:48.12 46
33 113 James White JOZOW 53.11 54.44 1:47.55 48
32 129 Colten Loiselle JOZOW 53.80 53.61 1:47.41 49
108 Luke RIDGELY Lookout Labradors/Bills DNF 54.32 DNF 0
37 141 Arthur Hughes JOZOW 56.00 56.12 1:52.12 44
38 127 Jacob RICH TEAM 1 58.21 58.38 1:56.59 43
39 138 Hank DOUGLAS Godzilla 1:02.36 59.89 2:02.25 42
105 Bruce EARLE TEAM 1 DNS DNS DNS 0
114 Julian POLANSKY Godzilla DNS DNS DNS 0