Client Logo

Race Results

Race ALPINE ONTARIO ALPIN

Race Date: 2025-01-19

Location: OSLER BLUFF SKI CLUB

Team Score
U12
TSCBM (TEAM 1) - U12 662
JOZOW (JOZOW) - U12 644
BEAVR (EAGER BEAVER) - U12 628
OSLER (Garmish-Partenkirchen) - U12 546
OSLER (Lookout Labradors/Bills) - U12 541
CRAIG (LIONS) - U12 403
OSLER (LOOKOUT LABRADORS/BILLS) - U12 336
ALPIN (Godzilla) - U12 316

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 36 Monroe CHENOWETH LOOKOUT LABRADORS/BILLS 41.54 42.87 1:24.41 80
4 1 Mackenzie Irwin Garmish-Partenkirchen 42.35 44.77 1:27.12 77
2 44 Erica GREER Garmish-Partenkirchen 42.65 43.27 1:25.92 79
6 6 Evelyn Rovas Garmish-Partenkirchen 42.95 44.92 1:27.87 75
3 43 Maissa KENNEDY LIONS 43.54 43.58 1:27.12 78
5 65 Arielle MIDDLETON EAGER BEAVER 43.68 43.99 1:27.67 76
7 47 Zoe DA SILVA TEAM 1 43.73 44.53 1:28.26 74
9 2 Poppy MERRY GREEN LOOKOUT LABRADORS/BILLS 43.82 45.55 1:29.37 72
8 27 Zoey DESTATTE TEAM 1 44.67 44.04 1:28.71 73
10 53 Hope Hammond Garmish-Partenkirchen 44.35 46.08 1:30.43 71
15 11 Ayla COULL EAGER BEAVER 44.66 47.63 1:32.29 66
19 5 Ellie GRANT TEAM 1 44.69 48.58 1:33.27 62
14 32 Stella HUDECKI EAGER BEAVER 44.73 47.47 1:32.20 67
12 51 Vivien TATHAM-MACDONALD LIONS 44.81 46.76 1:31.57 69
16 7 Mia Kral JOZOW 44.85 47.58 1:32.43 65
13 13 Georgia Keenan Garmish-Partenkirchen 44.89 47.08 1:31.97 68
11 63 Zoe SCHEETZ LOOKOUT LABRADORS/BILLS 45.27 45.30 1:30.57 70
17 33 Ella TURNPENNY EAGER BEAVER 45.74 47.45 1:33.19 64
23 35 Poppy Pigott Garmish-Partenkirchen 45.96 48.09 1:34.05 58
38 Jessica VENTRESCA TEAM 1 DNS 45.97 DNS 0
20 24 Serafina Colacci Garmish-Partenkirchen 46.25 47.48 1:33.73 61
18 28 Brooklyn MARTINEZ LOOKOUT LABRADORS/BILLS 46.39 46.87 1:33.26 63
25 18 Melissa Siomos Garmish-Partenkirchen 46.40 48.41 1:34.81 56
24 23 Margot Church Garmish-Partenkirchen 46.41 47.65 1:34.06 57
30 61 Nora MURRAY LOOKOUT LABRADORS/BILLS 46.56 50.08 1:36.64 51
21 56 Ana LALOVIC TEAM 1 46.64 47.18 1:33.82 60
26 31 Beatrix BOOTH LIONS 46.97 48.24 1:35.21 55
22 55 Grace FOSTER Godzilla 47.03 47.01 1:34.04 59
27 15 Chloe JONES EAGER BEAVER 47.38 48.35 1:35.73 54
28 66 Isabel TURNBULL EAGER BEAVER 47.40 48.37 1:35.77 53
32 22 Fiona Spencer Garmish-Partenkirchen 47.65 49.27 1:36.92 49
37 14 Claire Scott Garmish-Partenkirchen 47.74 50.41 1:38.15 44
29 19 Lilly CUCUZ LIONS 48.12 47.85 1:35.97 52
34 Avery Cher Garmish-Partenkirchen 47.97 DSQ DSQ 0
33 45 Emery SIBTHORPE EAGER BEAVER 48.94 48.15 1:37.09 48
31 10 Aisling Rees Garmish-Partenkirchen 48.16 48.51 1:36.67 50
34 57 Coralie ADAMS EAGER BEAVER 48.30 49.27 1:37.57 47
36 52 Bronwyn O'KEEFE LIONS 49.46 48.51 1:37.97 45
35 64 Arya Gonzalez JOZOW 49.01 48.67 1:37.68 46
40 12 Aubrey STIFF EAGER BEAVER 48.96 51.66 1:40.62 41
39 59 Quinn DE MARIA EAGER BEAVER 49.17 50.04 1:39.21 42
38 50 Sloane Laing Garmish-Partenkirchen 49.51 49.56 1:39.07 43
67 Livia MONCRIEFF TEAM 1 49.92 DSQ DSQ 0
42 29 Violet MCLARTY LIONS 49.93 51.16 1:41.09 39
41 30 Danya Russell Garmish-Partenkirchen 50.52 50.55 1:41.07 40
43 54 Harlow RYAN Godzilla 50.69 51.76 1:42.45 38
45 40 Edith LYNDS LIONS 52.39 54.04 1:46.43 36
44 20 Olivia BIRNIE EAGER BEAVER 52.43 53.16 1:45.59 37
17 Marin HAMMOND LIONS 52.66 DNS DNS 0
46 25 Callista JAMES Godzilla 52.94 53.69 1:46.63 35
48 Everleigh Kuretzky Garmish-Partenkirchen 52.98 DNS DNS 0
49 26 Kate PITTMAN EAGER BEAVER 53.31 55.62 1:48.93 32
47 41 Isley BOWEN EAGER BEAVER 53.61 54.39 1:48.00 34
51 8 Hazel GOLDENBERG EAGER BEAVER 53.93 57.34 1:51.27 30
48 9 Mia Yuan-Ning Chen JOZOW 54.20 54.25 1:48.45 33
50 62 Saviyah Rebello JOZOW 54.78 55.61 1:50.39 31
52 21 Arwen DOYLE LIONS 55.41 56.62 1:52.03 29
55 4 Hayden OSTRO Godzilla 55.53 1:03.03 1:58.56 26
54 39 Ellie Hayton JOZOW 55.91 57.69 1:53.60 27
53 68 Evelyn BOOTH LIONS 56.43 56.10 1:52.53 28
3 Penelope YANAGAWA Godzilla DNS DNS DNS 0
16 Londyn CHAMBERLAIN LOOKOUT LABRADORS/BILLS DNS DNS DNS 0
42 Charlotte Carter Garmish-Partenkirchen DNS DNS DNS 0
46 Avery Sannella Garmish-Partenkirchen DNS DNS DNS 0
49 Avery DIONNE LIONS DNS DNS DNS 0
58 Jenna PILLITTERI LIONS DNS DNS DNS 0