Client Logo

Race Results

Race U14 SCUP B2 - TSC

Race Date: 2025-01-19

Location: Blue Mountain

Team Score
U14
GEORG (GEORG) - U14 700
CRAIG (BLUE) - U14 696
TSCBM (TEAM 1) - U14 665
BEAVR (FREE FALL) - U14 601
TSCBM (TEAM 2) - U14 596
JOZOW (Cheetahs) - U14 459
JOZOW (Jaguars) - U14 444
ALPIN (Free Fall) - U14 239

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 111 Ronan BHARADWAJ TEAM 1 34.69 37.00 1:11.69 80
3 125 Oliver PERREN BLUE 36.13 37.39 1:13.52 78
2 137 Eamon Fraser Cheetahs 36.28 37.06 1:13.34 79
109 Jackson KEAST BLUE 36.33 DNF DNF 0
5 123 Lachlan WRIGHT TEAM 1 36.59 37.75 1:14.34 76
4 135 Gord BOOTH BLUE 36.90 37.39 1:14.29 77
6 112 CAMERON DICKSON GEORG 37.36 38.88 1:16.24 75
8 148 ELLIOT KNIGHT GEORG 37.44 39.29 1:16.73 73
9 118 William BERTRAM BLUE 37.44 39.62 1:17.06 72
10 103 Alexander TURNER FREE FALL 37.44 39.84 1:17.28 71
11 124 JACKSON AMBLER GEORG 37.61 39.91 1:17.52 70
7 138 Jonathan BUTLER Free Fall 38.15 38.20 1:16.35 74
19 102 Neil CHATURVEDI TEAM 2 38.69 42.53 1:21.22 62
15 104 Will HAMMOND BLUE 39.08 40.92 1:20.00 66
12 106 GRANT SCHULTZ GEORG 39.17 39.30 1:18.47 69
14 133 James COPE BLUE 39.27 40.53 1:19.80 67
13 143 Tristan SIMPSON Free Fall 39.32 39.78 1:19.10 68
21 134 Xavier DE MARIA FREE FALL 39.66 41.71 1:21.37 60
22 119 Thomas Bassett Jaguars 40.00 41.47 1:21.47 59
17 149 Keaton HO-SINGH FREE FALL 40.02 40.82 1:20.84 64
18 147 Weston KING TEAM 2 40.19 40.86 1:21.05 63
16 145 Jacob SPEDALIERE BLUE 40.28 40.33 1:20.61 65
23 108 George HENDERSON BLUE 40.40 41.99 1:22.39 58
20 150 Gabriel DI NELLO TEAM 1 40.46 40.89 1:21.35 61
24 114 Frederick Peerenboom BLUE 40.54 43.24 1:23.78 57
26 107 Liam ROBSON TEAM 1 40.59 43.45 1:24.04 55
144 Henry SAWHNEY TEAM 2 DNF 40.62 DNF 0
25 121 Jeremiah Liu Jaguars 40.74 43.24 1:23.98 56
30 126 Ronin Harris Jaguars 41.28 43.83 1:25.11 51
27 130 Joshua Jackson Cheetahs 41.29 43.02 1:24.31 54
31 128 Lucas LESANI TEAM 1 41.41 44.05 1:25.46 50
29 141 Noah Whalley Cheetahs 41.50 43.33 1:24.83 52
28 115 Kerr GIDNEY BLUE 41.69 42.75 1:24.44 53
33 105 Oliver Church Jaguars 42.31 44.30 1:26.61 48
101 Grayden KERR TEAM 2 DNF 42.38 DNF 0
32 146 Holden CLARKE TEAM 1 43.16 42.84 1:26.00 49
34 140 GRIFFIN MORTIER GEORG 43.34 44.05 1:27.39 47
35 120 Ryan William TWIST TEAM 1 43.63 47.05 1:30.68 46
36 116 THOMPSON KEENAN GEORG 44.10 46.91 1:31.01 45
122 Riley Wong-Logullo Jaguars 44.10 DSQ DSQ 0
37 131 Griffin WRIGHT BLUE 45.43 45.61 1:31.04 44
39 132 JONATHAN CROSS GEORG 45.63 47.14 1:32.77 42
38 151 Spencer Jinkinson Jaguars 46.06 46.61 1:32.67 43
40 142 Benjamin MONCRIEFF TEAM 1 46.98 48.29 1:35.27 41
41 127 Bishop WRIGHT BLUE 48.33 48.09 1:36.42 40
42 139 Ethan Hadad Jaguars 54.38 55.41 1:49.79 39
136 Harrison DUNKER TEAM 2 DNS DNS DNS 0
129 JACK BUNSTON GEORG DNS DNS DNS 0
113 Alec LEMAICH BLUE DNS DNS DNS 0
110 James LOKE BLUE DNS DNS DNS 0
117 Peyton BENJAMIN Free Fall DNF DNF DNF 0