Client Logo

Race Results

Race U14 SCUP B2 - TSC

Race Date: 2025-01-19

Location: Blue Mountain

Team Score
U14
GEORG (GEORG) - U14 700
HEIGH (BLUE) - U14 696
TSCBM (TEAM 1) - U14 665
BEAVR (FREE FALL) - U14 601
TSCBM (TEAM 2) - U14 596
JOZOW (Cheetahs) - U14 459
MSFLD (Jaguars) - U14 444
ALPIN (Free Fall) - U14 239

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 35 Taylor GUYATT TEAM 1 35.38 36.08 1:11.46 80
2 20 Isabel JESKE BLUE 36.26 37.16 1:13.42 79
3 45 Addison BENTLEY-CARON TEAM 1 36.50 37.32 1:13.82 78
7 72 Charlotte GREEN FREE FALL 37.42 38.19 1:15.61 74
5 64 Grace LAMEK FREE FALL 37.57 37.49 1:15.06 76
13 21 Elyse KNIGHT BLUE 38.21 40.10 1:18.31 68
12 68 Neve O’GRADY TEAM 2 38.55 39.01 1:17.56 69
20 10 Elaina DI NELLO TEAM 1 38.56 42.14 1:20.70 61
16 60 Charlotte SERNIAK TEAM 1 38.84 40.40 1:19.24 65
15 19 Emily WEATHERHEAD BLUE 39.21 39.93 1:19.14 66
22 8 Abigail SULLIVAN TEAM 1 39.38 41.56 1:20.94 59
32 1 Adelaide BARNICKE BLUE 40.09 44.97 1:25.06 49
21 77 Rebecca TELEMAQUE FREE FALL 40.32 40.62 1:20.94 60
31 5 Everleigh ESTEVES Jaguars 40.63 43.85 1:24.48 50
27 55 Mikaela TKACHUK BLUE 40.74 42.21 1:22.95 54
41 7 Lauren HURLEY FREE FALL 40.89 46.54 1:27.43 40
24 57 Lauren MITCHELL FREE FALL 40.91 41.58 1:22.49 57
40 15 Caitlyn KIM Cheetahs 41.63 45.72 1:27.35 41
33 33 Alexandra BARNICKE BLUE 41.66 43.53 1:25.19 48
34 62 Josie COUSINEAU FREE FALL 41.71 43.53 1:25.24 47
28 46 Hannah KELLY BLUE 41.93 41.76 1:23.69 53
37 26 Allie MACKAY Cheetahs 41.89 44.06 1:25.95 44
29 59 Adelaide HAYES FREE FALL 42.03 42.42 1:24.45 52
43 9 Audrey SIBTHORPE FREE FALL 42.61 45.80 1:28.41 38
44 23 Sophie AVERSA FREE FALL 42.96 45.62 1:28.58 37
42 29 Grace SKELHORN Jaguars 45.15 43.16 1:28.31 39
39 48 Artemis HERAVI BLUE 43.36 43.64 1:27.00 42
45 70 Isabella MANIAS BLUE 43.37 45.24 1:28.61 36
47 6 Stephanie BARRY TEAM 1 43.75 45.67 1:29.42 34
48 32 Dahlia Varma Free Fall 43.93 46.46 1:30.39 33
50 28 Agatha Hughes Jaguars 44.70 46.52 1:31.22 31
36 Celina HERBST Cheetahs DNF 44.79 DNF 0
51 16 Madeleine Iley Cheetahs 44.82 46.56 1:31.38 30
55 24 Olivia Iley Cheetahs 44.86 47.83 1:32.69 26
52 52 Kate DYSON BLUE 46.25 45.29 1:31.54 29
53 78 Sooah SON Jaguars 45.76 45.92 1:31.68 28
57 40 Portia MELIDONI BLUE 46.79 49.04 1:35.83 24
59 54 Jacqueline HUANG Jaguars 49.01 47.52 1:36.53 22
61 71 Jordana HERCZEG Free Fall 47.69 49.63 1:37.32 20
58 56 Luiza Reis Free Fall 47.83 48.25 1:36.08 23
60 22 Emma Propst Free Fall 47.86 49.18 1:37.04 21
62 81 Aimee Ip Jaguars 49.61 48.47 1:38.08 19
64 34 Valentina SARAVOLAC Jaguars 49.76 49.91 1:39.67 17
65 76 Ainsley DAVIDSON TEAM 2 50.94 50.37 1:41.31 16
74 Maylin Bui Cheetahs DNS DNS DNS 0
53 Isla RAMSCAR FREE FALL DNS DNS DNS 0
42 Zoe Siller Free Fall DNS DNS DNS 0
39 Vienna Rebello Cheetahs DNS DNS DNS 0
31 Pearl GOLDENBERG Free Fall DNS DNS DNS 0
27 Maelle RICCI TEAM 1 DNS DNS DNS 0
80 AVERY HOLMES GEORG DNF DNF DNF 0