Client Logo

Race Results

Race U12 KRANJSKA GORA

Race Date: 2025-01-19

Location: GEORGIAN PEAKS

Team Score
U12
DEVGL (Kran 1) - U12 656
ALPIN (Long Johns) - U12 612
CRAIG (PANTHERS) - U12 573
OSLER (Buffalo Bills) - U12 483
DEVGL (Kran 2) - U12 400
GEORG (Wengen) - U12 69

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 129 Quinn Currie Kranjska Gora 32.56 33.25 1:05.81 80
2 104 Piper PITMAN Long Johns 33.01 33.84 1:06.85 79
3 122 Minka VON HEYMANN Long Johns 33.78 33.18 1:06.96 78
4 100 Bronwyn MAYBIN PANTHERS 33.37 33.74 1:07.11 77
6 127 Lenke Knezic Kranjska Gora 33.38 35.31 1:08.69 75
5 158 Evangeline LOVELL Kran 1 33.77 33.90 1:07.67 76
7 154 Evelyn Holmes Kranjska Gora 35.74 34.76 1:10.50 74
11 112 Louise Irwin Kranjska Gora 35.01 37.33 1:12.34 70
144 Landyn GOLDFARB Long Johns 35.28 DNF DNF 0
15 121 Zoe GEDDES Kran 1 35.34 38.95 1:14.29 66
9 140 Ellery BJORKENSTAM Kran 1 35.40 36.08 1:11.48 72
8 131 Vivienne Rose Rogers Kranjska Gora 35.45 35.87 1:11.32 73
20 101 Samantha Vincent Kranjska Gora 35.63 39.50 1:15.13 61
10 157 Emmylou Seon Kranjska Gora 36.02 36.03 1:12.05 71
17 120 Malia Day Kranjska Gora 36.04 38.40 1:14.44 64
12 150 Charlotte MCINTOSH Kran 1 36.82 36.06 1:12.88 69
13 141 Isla Holmes Kranjska Gora 36.17 37.20 1:13.37 68
14 105 Georgia BRYANT Kran 1 36.25 37.89 1:14.14 67
21 136 Kennedy TYGHE KNOWLES Long Johns 36.55 38.76 1:15.31 60
18 125 Grace Powell Kranjska Gora 36.62 38.12 1:14.74 63
26 137 Kyla Wolf Kranjska Gora 37.09 39.24 1:16.33 55
19 152 Edith HANNA Kran 1 37.13 37.68 1:14.81 62
16 146 Cara Chuang Kranjska Gora 37.16 37.14 1:14.30 65
22 102 Isla HOSTICK Kran 1 37.20 38.20 1:15.40 59
24 103 Ophelia Van Allen Kranjska Gora 37.33 38.48 1:15.81 57
30 115 Eloise Sharpless Kranjska Gora 40.18 37.46 1:17.64 51
23 143 Tatum RUSSELL PANTHERS 38.00 37.66 1:15.66 58
32 106 Ella Viidik Kranjska Gora 37.74 40.09 1:17.83 49
52 155 Hadley CUMMING Kran 2 54.02 37.77 1:31.79 29
27 149 Sydney MULLEN Kran 1 37.80 38.64 1:16.44 54
25 147 Clara SCHUMANN Kran 1 37.86 38.16 1:16.02 56
34 126 Aniese COLE Long Johns 38.03 40.43 1:18.46 47
29 156 Mielle HOLMES Kran 2 38.34 38.93 1:17.27 52
31 153 Sloane Rodgers Kranjska Gora 39.26 38.47 1:17.73 50
28 145 Sofia MOUSAVIFAR Long Johns 38.67 38.58 1:17.25 53
33 151 Elizabeth Passero Kranjska Gora 38.76 39.47 1:18.23 48
114 Ella Freedman Kranjska Gora DNF 38.77 DNF 0
35 128 Sloane ASKENASI PANTHERS 39.18 40.61 1:19.79 46
36 124 Maeve TOZER Kran 1 39.22 40.91 1:20.13 45
37 133 Juliana FICOCELLI Kran 2 39.63 40.90 1:20.53 44
139 Amelia PENNYLEGION Long Johns 39.70 DNS DNS 0
39 123 Anya MAINI Kran 2 39.97 41.10 1:21.07 42
38 113 Vivian MCNEILL Kran 2 40.01 40.89 1:20.90 43
40 108 Blaire BASTABLE Kran 2 40.21 41.27 1:21.48 41
44 107 Elodie STABILE PANTHERS 40.37 44.11 1:24.48 37
41 159 Olivia LIDDLE PANTHERS 41.07 42.62 1:23.69 40
42 109 Charlotte HUNTER Kran 2 41.34 43.03 1:24.37 39
43 118 Honor LAZIER Kran 2 41.61 42.80 1:24.41 38
135 Ella REID Long Johns DNF 42.19 DNF 0
45 138 Elle MORROW PANTHERS 42.59 43.35 1:25.94 36
46 119 Karoline COPE PANTHERS 42.98 45.08 1:28.06 35
48 117 Madelyn ROBINSON PANTHERS 43.12 45.33 1:28.45 33
50 110 Evelyn FARQUHARSON Kran 2 44.17 46.11 1:30.28 31
47 142 Ignatia Anna WALSH PANTHERS 44.19 44.19 1:28.38 34
49 132 Leah SEARS Kran 2 44.32 45.31 1:29.63 32
51 111 Leah HAZRATI PANTHERS 44.50 45.89 1:30.39 30
116 Juliet KALLIO PANTHERS DNS DNS DNS 0
130 Phoebe GLICKMAN Long Johns DNS DNS DNS 0
148 Margot SILLER Long Johns DNS DNS DNS 0
134 June VITELLO-CRAIG Long Johns DNF DNS DNS 0