Client Logo

Race Results

Race U12 KRANJSKA GORA

Race Date: 2025-01-19

Location: GEORGIAN PEAKS

Team Score
U12
DEVGL (Kran 1) - U12 656
ALPIN (Long Johns) - U12 612
CRAIG (PANTHERS) - U12 573
OSLER (Buffalo Bills) - U12 483
DEVGL (Kran 2) - U12 400
DEVGL (Wengen) - U12 69

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
3 46 Alexander CEGIELSKI PANTHERS 31.88 32.38 1:04.26 78
5 23 Leo Goldenberg Long Johns 32.77 33.69 1:06.46 76
7 33 Braxton Morrison Kran 1 33.16 33.54 1:06.70 74
14 19 Noah Zenlea Long Johns 33.42 34.72 1:08.14 67
10 26 Ryan BLAIR PANTHERS 33.44 33.57 1:07.01 71
17 45 London ROCKLIFFE PANTHERS 33.47 35.07 1:08.54 64
12 58 Oliver Turner Wengen 34.01 33.70 1:07.71 69
21 49 Owen Mostyn Long Johns 34.77 35.48 1:10.25 60
26 27 Jack Geddes Kran 1 35.17 36.20 1:11.37 55
27 57 Chase Einav Long Johns 36.34 35.79 1:12.13 54
30 17 Arthur THOM PANTHERS 36.11 37.46 1:13.57 51
33 28 Niklas Nordstrom Kranjska Gora 37.25 36.55 1:13.80 48
37 25 Teddy HALLISEY PANTHERS 37.01 37.49 1:14.50 44
35 52 Ronan Nassrallah Kran 1 37.17 37.13 1:14.30 46
40 31 Luke ROBERTS PANTHERS 37.40 38.39 1:15.79 41
38 59 Luke SQUIRE PANTHERS 37.66 37.63 1:15.29 43
53 Reese Taylor Kran 1 DNF 37.95 DNF 0
56 Zac Taylor Long Johns DNF 38.09 DNF 0
43 34 Spencer Bockner Long Johns 38.27 39.06 1:17.33 38
44 43 Ross BREALEY-HAY PANTHERS 38.53 39.14 1:17.67 37
45 37 Nolan MOORE Kran 2 38.82 39.67 1:18.49 36
46 22 Jack Price Kran 1 39.03 41.43 1:20.46 35
49 16 Shael Cooperman Long Johns 39.14 42.96 1:22.10 32
47 12 Theo FINE Long Johns 39.22 41.67 1:20.89 34
48 8 Edward McSweeney Kran 2 39.87 41.56 1:21.43 33
50 1 Nolan BUNCIC Kran 2 42.31 44.77 1:27.08 31
51 47 Walker Ball Kran 1 47.38 44.39 1:31.77 30
52 44 Jackson BUNCIC Kran 2 46.76 45.97 1:32.73 29
53 36 Benjamin CHERNIAK Kran 2 49.18 50.35 1:39.53 28
2 Judah Valo Long Johns DNS DNS DNS 0
35 Rory McKenna Kran 2 DNS DNS DNS 0
39 Quinn SHEARER Kran 2 DNS DNS DNS 0
51 Gage BEYNON PANTHERS DNS DNS DNS 0