Client Logo

Race Results

Race U12 KRANJSKA GORA

Race Date: 2025-01-19

Location: GEORGIAN PEAKS

Team Score
U12
DEVGL (Kran 1) - U12 656
ALPIN (Long Johns) - U12 612
CRAIG (PANTHERS) - U12 573
OSLER (Buffalo Bills) - U12 483
DEVGL (Kran 2) - U12 400
GEORG (Wengen) - U12 69

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
2 14 Charlie Schmidt Kranjska Gora 31.28 32.60 1:03.88 79
1 30 Nolan Curry Kranjska Gora 31.55 32.01 1:03.56 80
3 46 Alexander CEGIELSKI PANTHERS 31.88 32.38 1:04.26 78
4 6 Finlay Bisiker Kranjska Gora 32.43 32.75 1:05.18 77
6 21 River Butler Kranjska Gora 32.59 34.05 1:06.64 75
5 23 Leo GOLDENBERG Long Johns 32.77 33.69 1:06.46 76
8 29 Nate Martinek Kranjska Gora 32.88 33.83 1:06.71 73
9 9 Tyler SQUIRES Buffalo Bills 32.89 34.10 1:06.99 72
13 15 Lincoln Mortier Kranjska Gora 33.13 34.72 1:07.85 68
7 33 Braxton MORRISON Kran 1 33.16 33.54 1:06.70 74
14 19 Noah ZENLEA Long Johns 33.42 34.72 1:08.14 67
10 26 Ryan BLAIR PANTHERS 33.44 33.57 1:07.01 71
17 45 London ROCKLIFFE PANTHERS 33.47 35.07 1:08.54 64
11 24 Finn BONTA Buffalo Bills 33.52 34.02 1:07.54 70
12 58 Oliver TURNER Wengen 34.01 33.70 1:07.71 69
16 4 Graydon Bryce Kranjska Gora 33.83 34.61 1:08.44 65
15 48 Owen TUTSCH Buffalo Bills 33.91 34.43 1:08.34 66
42 5 Reid TILLEY Buffalo Bills 33.93 42.91 1:16.84 39
18 18 Will Twible Kranjska Gora 34.29 34.64 1:08.93 63
19 32 Cameron SQUIRES Buffalo Bills 34.40 34.94 1:09.34 62
20 10 Zeke Trudell Kranjska Gora 34.77 35.36 1:10.13 61
21 49 Owen MOSTYN Long Johns 34.77 35.48 1:10.25 60
24 3 Luke O CONNOR Buffalo Bills 34.77 36.30 1:11.07 57
22 42 Luke DURAS Buffalo Bills 34.88 35.73 1:10.61 59
26 27 Jack GEDDES Kran 1 35.17 36.20 1:11.37 55
23 40 Benjamin Moffat Kranjska Gora 35.43 35.28 1:10.71 58
25 60 William Cowper-Smith Kranjska Gora 35.87 35.45 1:11.32 56
28 20 Benjamin Sigsworth Kranjska Gora 35.47 37.25 1:12.72 53
27 57 Chase EINAV Long Johns 36.34 35.79 1:12.13 54
29 38 Charlie Bunston Kranjska Gora 37.12 35.89 1:13.01 52
30 17 Arthur THOM PANTHERS 36.11 37.46 1:13.57 51
32 41 Henry Hersey Kranjska Gora 36.44 37.33 1:13.77 49
31 11 Levi ALVES Buffalo Bills 36.48 37.15 1:13.63 50
33 28 Niklas Nordstrom Kranjska Gora 37.25 36.55 1:13.80 48
34 50 Henry KINZIE MOWATT Buffalo Bills 37.20 36.82 1:14.02 47
37 25 Teddy HALLISEY PANTHERS 37.01 37.49 1:14.50 44
36 55 Jackson Farncomb Kranjska Gora 37.10 37.33 1:14.43 45
35 52 Ronan NASSRALLAH Kran 1 37.17 37.13 1:14.30 46
40 31 Luke ROBERTS PANTHERS 37.40 38.39 1:15.79 41
39 13 Hunter Mendes Kranjska Gora 37.60 37.97 1:15.57 42
38 59 Luke SQUIRE PANTHERS 37.66 37.63 1:15.29 43
41 54 Brendan WALLACE PARK Buffalo Bills 38.27 37.92 1:16.19 40
53 Reese TAYLOR Kran 1 DNF 37.95 DNF 0
56 Zac TAYLOR Long Johns DNF 38.09 DNF 0
43 34 Spencer BOCKNER Long Johns 38.27 39.06 1:17.33 38
44 43 Ross BREALEY-HAY PANTHERS 38.53 39.14 1:17.67 37
45 37 Nolan MOORE Kran 2 38.82 39.67 1:18.49 36
46 22 Jack PRICE Kran 1 39.03 41.43 1:20.46 35
7 Andrew Feaver Kranjska Gora DNF 39.04 DNF 0
49 16 Shael COOPERMAN Long Johns 39.14 42.96 1:22.10 32
47 12 Theo FINE Long Johns 39.22 41.67 1:20.89 34
48 8 Edward MCSWEENEY Kran 2 39.87 41.56 1:21.43 33
50 1 Nolan BUNCIC Kran 2 42.31 44.77 1:27.08 31
51 47 Walker BALL Kran 1 47.38 44.39 1:31.77 30
52 44 Jackson BUNCIC Kran 2 46.76 45.97 1:32.73 29
53 36 Benjamin CHERNIAK Kran 2 49.18 50.35 1:39.53 28
2 Judah VALO Long Johns DNS DNS DNS 0
35 Rory MCKENNA Kran 2 DNS DNS DNS 0
39 Quinn SHEARER Kran 2 DNS DNS DNS 0
51 Gage BEYNON PANTHERS DNS DNS DNS 0