Client Logo

Race Results

Race U14 SCUP B1 - PSL - W - JAN 17, 2026

Race Date: 2026-01-17

Location: Blue Mountains

Team Score
U14
JOZOW (U14 RAPTORS) - U14 709
CRAIG (CRAIG) - U14 701
BEAVR (FREE FALL) - U14 606
OSLER (OSLER) - U14 569
JOZOW (U14 FALCONS) - U14 536
DEVGL (Siren) - U14 472
DEVGL (Hydra) - U14 436
ALPIN (Alpine May Day) - U14 302

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 70 Adele KRAL U14 RAPTORS 32.71 33.06 1:05.77 80
2 73 Ashlyn Chan Hydra 33.60 34.55 1:08.15 79
3 25 Isabel JESKE CRAIG 33.84 34.32 1:08.16 78
5 8 Harlow Turner Hydra 34.01 35.66 1:09.67 76
4 23 Charlotte GREEN FREE FALL 34.64 34.21 1:08.85 77
10 3 Sofia HARRISON U14 FALCONS 34.37 36.80 1:11.17 71
7 61 Mikaela TKACHUK CRAIG 34.91 35.33 1:10.24 74
6 66 Josie COUSINEAU FREE FALL 35.12 34.98 1:10.10 75
9 57 Beatrice Gleiser Siren 35.02 35.79 1:10.81 72
8 26 Courtney Earl Siren 35.05 35.56 1:10.61 73
11 35 Sophie KIM U14 RAPTORS 35.50 36.54 1:12.04 70
13 71 Hannah KELLY CRAIG 35.57 37.06 1:12.63 68
12 48 Stephanie OSMAR U14 RAPTORS 35.67 36.48 1:12.15 69
14 42 Caitlyn KIM U14 FALCONS 35.87 37.21 1:13.08 67
16 59 Caroline JIMENEZ U14 RAPTORS 37.26 36.01 1:13.27 65
19 33 Emma LEE U14 RAPTORS 36.09 37.60 1:13.69 62
18 20 Katelin NG U14 FALCONS 36.13 37.52 1:13.65 63
69 Elyse KNIGHT CRAIG DNF 36.23 DNF 0
21 50 Alice BARRETTE U14 RAPTORS 36.26 37.75 1:14.01 60
23 52 Artemis HERAVI CRAIG 36.37 39.44 1:15.81 58
24 19 Alexandra BARNICKE CRAIG 36.38 39.44 1:15.82 57
15 39 Isla JOHNSTON U14 RAPTORS 36.63 36.54 1:13.17 66
17 49 Matilda GOLDSWORTHY U14 RAPTORS 36.94 36.67 1:13.61 64
20 58 Arabella LIPPERT FREE FALL 36.85 37.16 1:14.01 61
22 41 Isabella Matchett OSLER 37.17 37.79 1:14.96 59
31 4 Audrey SIBTHORPE FREE FALL 37.55 40.70 1:18.25 50
29 28 Everleigh ESTEVES U14 FALCONS 37.56 40.50 1:18.06 52
27 45 Valentina Heslin Hydra 37.73 40.05 1:17.78 54
30 31 Emily WEATHERHEAD CRAIG 37.74 40.33 1:18.07 51
25 54 Tess MCNEILL Siren 37.99 38.73 1:16.72 56
26 37 Avery Hossack Siren 38.06 39.59 1:17.65 55
28 46 Nava Seyedi-Adhami OSLER 38.20 39.77 1:17.97 53
36 10 Olive HAYDEN U14 FALCONS 38.53 41.87 1:20.40 45
34 32 Adelaide BARNICKE CRAIG 38.89 41.09 1:19.98 47
35 21 Sadie Mclean Hydra 38.90 41.37 1:20.27 46
44 Chloe Padfield OSLER 38.92 DNF DNF 0
40 6 Olive Fahlenbock OSLER 39.07 42.66 1:21.73 41
32 67 Blythe Lazier Hydra 39.31 39.33 1:18.64 49
42 30 Scarlett George OSLER 39.34 42.73 1:22.07 39
33 43 Lauren HURLEY FREE FALL 39.60 39.70 1:19.30 48
37 60 Grace SKELHORN U14 FALCONS 41.02 39.65 1:20.67 44
38 40 Avery Wallace OSLER 39.91 40.90 1:20.81 43
39 16 Sooah SON U14 FALCONS 40.04 41.25 1:21.29 42
53 1 Kate DYSON CRAIG 40.09 46.58 1:26.67 28
43 65 Callie McLoughlin OSLER 40.11 41.97 1:22.08 38
45 53 Jessica Collins Hydra 40.28 42.54 1:22.82 36
44 47 Mabel KEMPER U14 FALCONS 41.65 40.54 1:22.19 37
47 12 Luiza Reis Alpine May Day 40.75 44.50 1:25.25 34
41 56 Anna Lundberg OSLER 40.81 41.11 1:21.92 40
52 17 Annabelle Johnson Siren 40.95 45.37 1:26.32 29
49 27 Isla RAMSCAR FREE FALL 41.07 44.41 1:25.48 32
46 22 Adelaide HAYES FREE FALL 41.25 41.88 1:23.13 35
55 7 Sophia Ott OSLER 41.45 47.06 1:28.51 26
48 29 Emma Propst Alpine May Day 41.95 43.45 1:25.40 33
50 74 Lauren MITCHELL FREE FALL 43.60 41.97 1:25.57 31
54 34 Emma Bezaire Siren 42.86 44.38 1:27.24 27
51 55 Emily Proctor Sellors OSLER 43.10 43.02 1:26.12 30
57 15 Payton FRASER U14 FALCONS 43.06 46.09 1:29.15 24
56 62 Dahlia Varma Alpine May Day 44.45 44.36 1:28.81 25
13 Blake Bannan OSLER DNF 46.28 DNF 0
51 Neiva VILLAMIZAR FREE FALL DNS DNS DNS 0
38 Zoe Siller Alpine May Day DNS DNS DNS 0
14 Alexandra Pierce Siren DNS DNS DNS 0
72 Olivia Price Hydra DNS DNS DNS 0
63 Rebecca TELEMAQUE FREE FALL DNS DNS DNS 0
5 Sophie AVERSA FREE FALL DNS DNS DNS 0
9 Quinn SATURA U14 FALCONS DNS DNS DNS 0
24 Portia MELIDONI CRAIG DNS DNS DNS 0
68 Madison Caughey Alpine May Day DNS DNS DNS 0
64 Chloe Jackson OSLER DNS DNS DNS 0
36 Piper Magwood OSLER DNS DNS DNS 0
18 Elizabeth Fyfe Siren DNS DNS DNS 0
11 Carter Sweeney OSLER DNS DNS DNS 0