Client Logo

Race Results

Race U14 SCUP B1 - PSL - M - JAN 17, 2026

Race Date: 2026-01-17

Location: Blue Mountains

Team Score
U14
JOZOW (U14 RAPTORS) - U14 709
CRAIG (CRAIG) - U14 701
BEAVR (FREE FALL) - U14 606
OSLER (OSLER) - U14 569
JOZOW (U14 FALCONS) - U14 536
DEVGL (Siren) - U14 472
DEVGL (Hydra) - U14 436
ALPIN (Alpine May Day) - U14 302

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 125 David BARRETTE U14 RAPTORS 32.03 32.87 1:04.90 80
2 86 Gord BOOTH CRAIG 32.66 32.98 1:05.64 79
3 82 Jonathan Butler Alpine May Day 33.17 32.75 1:05.92 78
7 81 Jacob BAETZ U14 RAPTORS 33.27 35.15 1:08.42 74
95 Jacob SPEDALIERE CRAIG 33.41 DNF DNF 0
4 104 Spencer FARNAND CRAIG 33.71 33.96 1:07.67 77
5 87 Jackson KEAST CRAIG 33.97 34.14 1:08.11 76
6 92 Will HAMMOND CRAIG 33.97 34.40 1:08.37 75
8 123 Philippe-Olivier NOLET U14 RAPTORS 34.65 33.97 1:08.62 73
9 113 Bruce Foley OSLER 34.68 34.24 1:08.92 72
12 128 Caden Tham OSLER 34.33 35.77 1:10.10 69
114 Quentin Taylor Hydra 34.37 DNF DNF 0
10 101 Tristan Simpson Alpine May Day 34.51 35.03 1:09.54 71
11 127 Alexander Ellery Siren 34.74 35.09 1:09.83 70
17 106 Oscar BEATH U14 RAPTORS 34.79 36.11 1:10.90 64
13 130 Patrick GREEN FREE FALL 35.32 34.93 1:10.25 68
15 126 Liam Boyes OSLER 35.71 34.93 1:10.64 66
18 119 Luke HEISSLER FREE FALL 34.96 36.03 1:10.99 63
20 107 Peyton Benjamin Alpine May Day 35.01 36.19 1:11.20 61
14 124 Nektarios ANDONIEH U14 RAPTORS 35.12 35.35 1:10.47 67
30 131 John POTTER FREE FALL 40.37 35.29 1:15.66 51
84 Andrew Clark Hydra DSQ 35.31 DSQ 0
19 99 Shengzhi Pete JIN U14 FALCONS 35.63 35.38 1:11.01 62
16 88 Hugo BUI U14 RAPTORS 35.44 35.40 1:10.84 65
21 100 Hunter Bishop OSLER 35.98 35.46 1:11.44 60
22 80 William BERTRAM CRAIG 35.68 35.90 1:11.58 59
121 George HENDERSON CRAIG DSQ 35.68 DSQ 0
91 Tej Maini Hydra 35.81 DNF DNF 0
24 111 James COPE CRAIG 35.98 36.72 1:12.70 57
23 85 Callum FLYNN FREE FALL 36.17 36.27 1:12.44 58
25 96 James YAROMICH U14 RAPTORS 36.48 36.67 1:13.15 56
26 134 Keaton HO-SINGH FREE FALL 36.84 37.05 1:13.89 55
29 89 Kerr GIDNEY CRAIG 36.84 37.77 1:14.61 52
27 117 Maxwell DI CIERO U14 RAPTORS 36.88 37.09 1:13.97 54
28 109 Finley TOZER Hydra 36.88 37.16 1:14.04 53
116 Dylan Driscoll OSLER DNF 37.33 DNF 0
83 Avery JONES U14 FALCONS DNF 37.68 DNF 0
31 98 Pete Aitken OSLER 37.85 38.54 1:16.39 50
120 Samuel Ainley OSLER 37.95 DNF DNF 0
34 115 Blake Driscoll OSLER 38.06 39.86 1:17.92 47
33 97 Oliver Boyd OSLER 38.21 39.21 1:17.42 48
32 122 Gaius SUM U14 FALCONS 38.82 38.51 1:17.33 49
35 93 Ollie Rutledge Siren 40.17 39.69 1:19.86 46
38 129 Alexander Gulledge Hydra 39.79 41.55 1:21.34 43
40 94 Jack BISCHOFF U14 FALCONS 42.19 39.94 1:22.13 41
37 90 Dominic Frei Siren 39.98 41.22 1:21.20 44
112 William Cosford Siren DNF 40.11 DNF 0
36 118 Oliver Rubinoff OSLER 40.41 40.26 1:20.67 45
39 102 Max CALABRESE U14 RAPTORS 40.81 40.77 1:21.58 42
41 105 Michael Sellner OSLER 41.51 41.69 1:23.20 40
42 103 Ronin HARRIS U14 FALCONS 41.98 42.86 1:24.84 39
108 Fraser Pierce Siren DNS DNS DNS 0
132 Jeremiah LIU U14 FALCONS DNS DNS DNS 0
133 Clark HUNTER FREE FALL DNS DNS DNS 0
110 James LOKE CRAIG DNS DNS DNS 0