Client Logo

Race Results

Race ALPINE ONTARIO ALPIN

Race Date: 2024-01-18

Location: OSLER BLUFF SKI CLUB

Team Score
U14
CRAIG (RED) - U14 710
OSLER (OSLER U14) - U14 606
BEAVR (BEAR TRAP) - U14 565
ALPIN (Ambush) - U14 547
DEVGL (Hydra) - U14 545
DEVGL (Siren) - U14 537
MLTON (MLTON) - U14 0
TSCBM (TEAM 1) - U14 0
TSCBM (TEAM 2) - U14 0
() - U14 0
CALDN (CALDN) - U14 0
ALPIN (Free Fall) - U14 0
BRIMA (Slope Surfers) - U14 0
BRIMA (Titans) - U14 0
SNOWV (Snow Valley) - U14 0
GEORG (Wengen) - U14 0
CALDN (Caledon) - U14 0
CRAIG (YELLOW) - U14 0
CRAIG (BLUE) - U14 0
CRAIG (BLACK) - U14 0
CRAIG (YELOW) - U14 0
CHICO (CHICO) - U14 0
MSFLD (Mansfield Ski Club) - U14 0
OSLER (Garmish-Partenkirchen) - U14 0
GLA (Glacier Ski Club) - U14 0
JOZOW (Falcons) - U14 0
JOZOW (Raptors) - U14 0
JOZOW (Jaguars) - U14 0
JOZOW (Cheetahs) - U14 0
GEORG (GEORG) - U14 0
GEORG (Kranjska Gora) - U14 0
MSKSC (MSKSC) - U14 0
BEAVR (FREE FALL) - U14 0
NOYO (NYARC) - U14 0
BATAW (Tigers) - U14 0
U12
GEORG (Val D'isere) - U12 0

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points

U14

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 43 Kaitlyn COOPER BEAR TRAP 33.56 35.00 1:08.56 80
2 18 Isabelle MULDOON BEAR TRAP 34.39 37.98 1:12.37 79
4 2 Gracie FRANKS OSLER U14 34.78 37.77 1:12.55 77
6 Sophie PULLEN OSLER U14 34.99 DNF DNF 0
6 3 Sydney FRAIBERG Ambush 35.08 38.13 1:13.21 75
8 1 Ashlyn CHAN Hydra 35.37 38.03 1:13.40 73
5 80 Isla TOMKO OSLER U14 35.73 36.91 1:12.64 76
3 71 Audrey CALLAHAN BEAR TRAP 35.74 36.64 1:12.38 78
9 17 Rae-Lee CURRIE RED 35.80 38.23 1:14.03 72
7 36 Tessa MURRAY BEAR TRAP 36.11 37.12 1:13.23 74
10 27 Claire MOORE RED 36.27 38.37 1:14.64 71
12 50 Neiva VILLAMIZAR BEAR TRAP 36.44 38.93 1:15.37 69
15 12 Emma GORRIE RED 36.52 39.06 1:15.58 66
25 4 Adele MCGOEY BEAR TRAP 36.70 41.68 1:18.38 56
11 10 Eleanor GALLAGHER Siren 36.88 38.38 1:15.26 70
13 58 Philippa KESTER RED 36.88 38.56 1:15.44 68
14 53 Lily KOSTANDOFF Siren 36.93 38.57 1:15.50 67
16 38 Emily STIFF BEAR TRAP 36.93 38.94 1:15.87 65
24 13 Renee KERR RED 37.65 40.72 1:18.37 57
18 42 Olivia GAUNT Hydra 37.79 38.78 1:16.57 63
17 37 Victoria BARANIAK BEAR TRAP 37.80 38.53 1:16.33 64
23 41 Honor COOPER OSLER U14 38.00 40.14 1:18.14 58
21 39 Caroline MCSWEENEY Hydra 38.06 39.88 1:17.94 60
22 61 Lauren KEAN Ambush 38.20 39.75 1:17.95 59
20 20 Isla CHESTER Hydra 38.22 39.71 1:17.93 61
29 65 Abbey PITTMAN BEAR TRAP 38.39 40.97 1:19.36 52
33 14 Tess MCNEILL Hydra 38.55 41.97 1:20.52 48
19 81 Marlo MONCARZ Ambush 38.77 39.03 1:17.80 62
30 33 Mackenna SMITH RED 38.96 40.69 1:19.65 51
26 60 Jaymini STEVENS RED 39.05 39.79 1:18.84 55
28 9 Alexandra PIERCE Siren 39.13 40.13 1:19.26 53
35 55 Olivia SELLNER OSLER U14 39.20 41.85 1:21.05 46
31 23 Ariana PIRNIA RED 39.22 40.59 1:19.81 50
32 69 Brooke TUPHOLME BEAR TRAP 39.39 40.43 1:19.82 49
27 29 Cate BEZAIRE Siren 39.42 39.44 1:18.86 54
34 67 Arabella LIPPERT BEAR TRAP 39.57 41.15 1:20.72 47
36 45 Adelaide RIOPELLE RED 39.70 41.65 1:21.35 45
39 19 Olivia PRICE Siren 39.74 42.34 1:22.08 42
41 22 Ruby WILKIN RED 39.77 42.83 1:22.60 40
48 Chloe SMEARS RED 40.47 DNS DNS 0
37 70 Jessica COLLINS Hydra 40.50 41.51 1:22.01 44
40 26 Elsa JAMES Ambush 40.57 42.01 1:22.58 41
38 77 Madin SHOULDICE RED 40.86 41.18 1:22.04 43
42 47 Chloe PADFIELD OSLER U14 40.95 42.94 1:23.89 39
44 54 Molly GERTIN RED 41.27 44.06 1:25.33 37
45 49 Riley RESNICK OSLER U14 41.71 44.15 1:25.86 36
43 52 Ava SINGH RED 41.85 42.60 1:24.45 38
46 72 Blair RITCHIE OSLER U14 42.15 44.61 1:26.76 35
47 82 Avery WALLACE OSLER U14 43.29 43.99 1:27.28 34
49 21 Mira MANDELL Ambush 43.32 47.79 1:31.11 32
48 30 Emma BEZAIRE Siren 43.40 44.15 1:27.55 33
52 25 Isla MCLEAN Siren 43.53 52.07 1:35.60 29
50 24 Blythe LAZIER Hydra 44.09 47.72 1:31.81 31
51 57 Hope CRYER RED 45.72 47.23 1:32.95 30
53 5 Anna LUNDBERG OSLER U14 46.06 50.93 1:36.99 28
34 Lucy ORDON Ambush DNS DNS DNS 0
56 Sarah FORTIER OSLER U14 DNS DNS DNS 0
68 Ella DRIMMER Ambush DNS DNS DNS 0
76 Mila KENNEDY RED DNS DNS DNS 0
83 Aria SHAH Ambush DNS DNS DNS 0