Client Logo

Race Results

Race U12 MT TREMBLANT - FEB 1 - MEN

Race Date: 2026-02-01

Location: Caledon Ski Club

Team Score
U12
MLTON (U12 Mt Tremblant) - U12 753
LONDN (LONDN) - U12 727
CHICO (CHICOPEE 3) - U12 666
CHICO (CHICOPEE 2) - U12 583
CHICO (CHICOPEE 1) - U12 514

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 44 William Trotter LONDN 25.79 24.89 50.68 80
2 69 Theo McAleese CHICOPEE 3 25.62 26.02 51.64 79
3 50 Harrison Cole U12 Mt Tremblant 25.71 26.08 51.79 78
4 40 John Hodge CHICOPEE 3 26.90 26.47 53.37 77
5 75 Cole Little LONDN 27.42 27.65 55.07 76
8 63 Curtis Beucler U12 Mt Tremblant 27.52 28.61 56.13 73
6 65 Ethan Deng U12 Mt Tremblant 27.71 27.97 55.68 75
7 76 Matvei Bivol U12 Mt Tremblant 27.93 28.17 56.10 74
11 81 Emmett Bogad LONDN 29.13 28.45 57.58 70
10 77 Jack Waterman LONDN 28.54 28.59 57.13 71
14 79 Lucas Bitton CHICOPEE 2 29.59 28.93 58.52 67
12 82 Oliver Leszczynski CHICOPEE 3 29.29 29.02 58.31 69
13 80 Carter Luckhardt CHICOPEE 2 29.15 29.29 58.44 68
15 51 Alex Yang LONDN 29.28 29.63 58.91 66
16 72 Peregrine Goodale LONDN 29.34 30.38 59.72 65
17 41 Parker Doolittle U12 Mt Tremblant 30.07 29.95 1:00.02 64
19 70 Milan Dolibic CHICOPEE 2 31.34 29.98 1:01.32 62
18 73 Kai Nixon-Sim CHICOPEE 1 30.12 30.28 1:00.40 63
21 57 Asher Fernando U12 Mt Tremblant 30.59 31.22 1:01.81 60
20 49 Rohays Sheldon CHICOPEE 1 30.62 30.86 1:01.48 61
22 64 Benjamin Cho CHICOPEE 2 31.17 31.47 1:02.64 59
23 43 Liam Kemp CHICOPEE 3 31.34 31.36 1:02.70 58
27 46 Rory Holst CHICOPEE 3 31.35 33.38 1:04.73 54
24 54 Nate Lyon CHICOPEE 2 31.58 32.15 1:03.73 57
29 59 Cooper Tunnicliffe CHICOPEE 3 32.07 33.41 1:05.48 52
25 67 Youlin Ning U12 Mt Tremblant 32.22 32.36 1:04.58 56
26 83 Ammar Sufian CHICOPEE 3 32.25 32.37 1:04.62 55
31 56 Judah Borody-Chatwin CHICOPEE 1 32.34 33.39 1:05.73 50
30 62 Alessandro Fasano U12 Mt Tremblant 33.07 32.51 1:05.58 51
28 58 Jacob Zhang U12 Mt Tremblant 32.71 32.59 1:05.30 53
34 71 Ryan Candido Ward U12 Mt Tremblant 32.78 33.55 1:06.33 47
32 74 Markus Reidemeister CHICOPEE 2 32.79 32.97 1:05.76 49
35 61 Jason Li U12 Mt Tremblant 32.94 33.90 1:06.84 46
37 45 Mihály Székely Flynn U12 Mt Tremblant 33.67 37.29 1:10.96 44
36 48 Lucas Milloy CHICOPEE 1 33.72 35.46 1:09.18 45
38 42 Liev Bushey CHICOPEE 2 35.68 37.08 1:12.76 43
68 Sebastien Andreev CHICOPEE 1 DNS DNS DNS 0
66 Caden Lee LONDN DNS DNS DNS 0
60 Edward Stroganov U12 Mt Tremblant DNS DNS DNS 0
53 Christian King LONDN DNS DNS DNS 0
52 Matthew Kholodov CHICOPEE 2 DNS DNS DNS 0