Client Logo

Race Results

Race U12 WENGEN

Race Date: 2026-02-07

Location: BEAVER VALLEY SKI CLUB

Team Score
REC
GEORG (GEORG) - REC 763
U12
CRAIG (CRAIG) - U12 729
ALPIN (Alpine Millenium) - U12 720
DEVGL (Wengen) - U12 672
BEAVR (AVALANCHE) - U12 622
JOZOW (U12EXTENDED) - U12 527

REC

Place Bib Name Team Run 1 Run 2 Total Time Split Points
4 122 Finlay Bisiker GEORG 53.51 54.08 1:47.59 77
7 82 Nolan Curry GEORG 55.42 53.98 1:49.40 74
9 133 Charlie Schmidt GEORG 55.55 54.50 1:50.05 72
12 118 River Butler GEORG 55.36 55.19 1:50.55 69
47 105 Andrew Feaver GEORG 55.97 1:09.69 2:05.66 34
21 116 Nate Martinek GEORG 56.80 56.86 1:53.66 60
34 104 Lincoln Mortier GEORG 58.92 57.16 1:56.08 47
31 88 Benjamin Moffat GEORG 58.09 57.72 1:55.81 50
37 127 Will Twible GEORG 59.00 57.97 1:56.97 44
39 136 Henry Hersey GEORG 59.77 59.22 1:58.99 42
43 126 William Cowper-Smith GEORG 1:01.12 1:00.10 2:01.22 38
42 137 Zeke Trudell GEORG 1:00.79 1:00.37 2:01.16 39
48 110 Benjamin Sigsworth GEORG 1:04.45 1:02.11 2:06.56 33
49 132 Jackson Farncomb GEORG 1:03.69 1:04.42 2:08.11 32
80 Graydon Bryce GEORG DNS DNS DNS 0
95 Charlie Bunston GEORG DNS DNS DNS 0
107 Hunter Mendes GEORG DNS DNS DNS 0

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
1 97 Ryan BLAIR CRAIG 52.67 52.75 1:45.42 80
2 106 Braxton Morrison Wengen 52.93 53.23 1:46.16 79
3 84 Alexander CEGIELSKI CRAIG 54.01 53.47 1:47.48 78
5 109 Eliott KOVATCH CRAIG 53.96 53.92 1:47.88 76
6 92 Arthur THOM CRAIG 55.22 54.04 1:49.26 75
8 128 Oliver Turner Wengen 55.42 54.05 1:49.47 73
85 London ROCKLIFFE CRAIG 54.71 DNS DNS 0
11 96 Owen Mostyn Alpine Millenium 55.63 54.87 1:50.50 70
14 98 Theodore SANDUSKY AVALANCHE 57.16 54.91 1:52.07 67
15 124 Holden VON TEICHMAN CRAIG 57.15 54.94 1:52.09 66
10 115 Thomas BARANIAK AVALANCHE 55.07 55.14 1:50.21 71
13 102 Jack Geddes Wengen 55.51 55.97 1:51.48 68
19 99 William BAETZ U12EXTENDED 57.05 55.53 1:52.58 62
17 86 Spencer Bockner Alpine Millenium 56.69 55.69 1:52.38 64
17 125 Noah Zenlea Alpine Millenium 55.75 56.63 1:52.38 64
114 Jameel KAUKAB CRAIG DNF 55.82 DNF 0
16 120 Reese Taylor Wengen 55.89 56.42 1:52.31 65
20 111 Rory CALLAHAN AVALANCHE 56.00 57.24 1:53.24 61
23 113 Ashton RYDBERG U12EXTENDED 56.77 57.53 1:54.30 58
29 117 Dax VON TEICHMAN CRAIG 56.83 58.71 1:55.54 52
22 131 Caleb CLELAND AVALANCHE 57.24 56.98 1:54.22 59
24 121 Zac Taylor Alpine Millenium 57.68 57.01 1:54.69 57
26 87 Levi BROWN AVALANCHE 57.76 57.22 1:54.98 55
25 94 Jonah SOUSA AVALANCHE 57.67 57.30 1:54.97 56
27 91 Shael Cooperman Alpine Millenium 57.69 57.38 1:55.07 54
28 119 Remi BOYER U12EXTENDED 57.43 57.87 1:55.30 53
30 100 Judah Valo Alpine Millenium 57.53 58.02 1:55.55 51
36 103 Chase Einav Alpine Millenium 58.58 57.61 1:56.19 45
35 89 Max MCLAUGHLIN AVALANCHE 58.27 57.83 1:56.10 46
33 83 Isaac GERBER AVALANCHE 58.19 57.88 1:56.07 48
32 93 Ronan Nassrallah Wengen 58.11 57.91 1:56.02 49
38 135 Oscar SOMERVILLE U12EXTENDED 59.70 59.04 1:58.74 43
40 112 Parker MCTAVISH U12EXTENDED 59.27 59.80 1:59.07 41
41 123 Pierce JINKINSON U12EXTENDED 59.82 1:00.28 2:00.10 40
44 108 Soren NEJAT U12EXTENDED 1:01.96 1:00.69 2:02.65 37
46 134 Luke SQUIRE CRAIG 1:03.35 1:00.80 2:04.15 35
45 101 Gage BEYNON CRAIG 1:01.26 1:01.80 2:03.06 36
81 Ross BREALEY-HAY CRAIG DNS DNS DNS 0
90 Edward McSweeney Wengen DNS DNS DNS 0
129 Luke ROBERTS CRAIG DNS DNS DNS 0
130 Leo Goldenberg Alpine Millenium DNS DNS DNS 0