Client Logo

Race Results

Race MacKenzie Investments U12 SOD GS

Race Date: 2026-01-25

Location: Devil's Glen

Team Score
REC
GEORG (GEORG) - REC 770
U12
DEVGL (Wengen) - U12 732
ALPIN (Alpine Millenium) - U12 716
CRAIG (CRAIG) - U12 649
BEAVR (AVALANCHE) - U12 556
JOZOW (U12EXTENDED) - U12 549

REC

Place Bib Name Team Run 1 Run 2 Total Time Split Points
133 Graydon Bryce GEORG 38.25 DNF DNF 0
3 113 Charlie Schmidt GEORG 39.12 38.36 1:17.48 78
1 139 Finlay Bisiker GEORG 38.53 38.72 1:17.25 80
8 146 River Butler GEORG 40.27 39.64 1:19.91 73
10 149 Nate Martinek GEORG 40.31 39.88 1:20.19 71
15 109 Nolan Curry GEORG 41.32 40.20 1:21.52 66
16 124 Lincoln Mortier GEORG 41.05 40.70 1:21.75 65
20 125 William Cowper-Smith GEORG 41.51 41.57 1:23.08 61
23 120 Will Twible GEORG 41.63 42.86 1:24.49 58
22 140 Andrew Feaver GEORG 41.72 41.66 1:23.38 59
26 101 Benjamin Moffat GEORG 43.07 42.36 1:25.43 55
28 137 Henry Hersey GEORG 43.99 43.09 1:27.08 53
29 115 Hunter Mendes GEORG 44.01 43.28 1:27.29 52
31 152 Zeke Trudell GEORG 44.27 43.68 1:27.95 50
34 102 Jackson Farncomb GEORG 44.09 45.16 1:29.25 47
150 Benjamin Sigsworth GEORG DSQ 45.23 DSQ 0
122 Charlie Bunston GEORG DNS DNS DNS 0

U12

Place Bib Name Team Run 1 Run 2 Total Time Split Points
9 142 Oliver Turner Wengen 41.59 38.48 1:20.07 72
2 158 Braxton Morrison Wengen 38.51 38.80 1:17.31 79
4 112 William BAETZ U12EXTENDED 38.55 39.36 1:17.91 77
5 117 Leo Goldenberg Alpine Millenium 38.80 39.22 1:18.02 76
6 116 Jack Geddes Wengen 39.37 39.94 1:19.31 75
7 121 Ryan BLAIR CRAIG 39.37 40.14 1:19.51 74
11 138 Eliott KOVATCH CRAIG 41.24 39.40 1:20.64 70
13 104 Jameel KAUKAB CRAIG 39.78 41.46 1:21.24 68
145 Noah Zenlea Alpine Millenium DNF 40.25 DNF 0
12 155 London ROCKLIFFE CRAIG 40.34 40.78 1:21.12 69
19 108 Owen Mostyn Alpine Millenium 40.46 42.25 1:22.71 62
14 141 Reese Taylor Wengen 40.52 40.84 1:21.36 67
17 153 Holden VON TEICHMAN CRAIG 41.21 40.75 1:21.96 64
21 114 Zac Taylor Alpine Millenium 41.08 42.27 1:23.35 60
18 129 Theodore SANDUSKY AVALANCHE 41.21 41.18 1:22.39 63
136 Alexander CEGIELSKI CRAIG DNF 41.55 DNF 0
110 Arthur THOM CRAIG 41.87 DNF DNF 0
24 134 Remi BOYER U12EXTENDED 41.91 42.91 1:24.82 57
27 107 Isaac GERBER AVALANCHE 41.98 44.99 1:26.97 54
132 Parker MCTAVISH U12EXTENDED 42.11 DNF DNF 0
25 119 Caleb CLELAND AVALANCHE 42.38 42.53 1:24.91 56
33 111 Ashton RYDBERG U12EXTENDED 42.82 45.36 1:28.18 48
154 Levi BROWN AVALANCHE 42.93 DNF DNF 0
30 135 Chase Einav Alpine Millenium 43.19 44.45 1:27.64 51
37 105 Thomas BARANIAK AVALANCHE 46.02 43.42 1:29.44 44
32 156 Rory CALLAHAN AVALANCHE 44.23 43.91 1:28.14 49
36 123 Oscar SOMERVILLE U12EXTENDED 44.50 44.93 1:29.43 45
35 151 Soren NEJAT U12EXTENDED 44.51 44.91 1:29.42 46
38 131 Ronan Nassrallah Wengen 44.69 45.10 1:29.79 43
39 127 Dax VON TEICHMAN CRAIG 45.22 45.27 1:30.49 42
42 106 Luke SQUIRE CRAIG 49.04 45.39 1:34.43 39
40 147 Max MCLAUGHLIN AVALANCHE 45.41 46.29 1:31.70 41
41 148 Edward McSweeney Wengen 45.93 46.37 1:32.30 40
43 103 Pierce JINKINSON U12EXTENDED 48.44 49.17 1:37.61 38
44 144 Gage BEYNON CRAIG 48.75 49.43 1:38.18 37
157 Ross BREALEY-HAY CRAIG DNS DNS DNS 0
143 Judah Valo Alpine Millenium DNS DNS DNS 0
130 Jonah SOUSA AVALANCHE DNS DNS DNS 0
128 Luke ROBERTS CRAIG DNS DNS DNS 0
126 Spencer Bockner Alpine Millenium DNS DNS DNS 0
118 Shael Cooperman Alpine Millenium DNS DNS DNS 0